Radar Around You

Home

Live list

Which asteroids pass close to Earth next?

As of 20 November 2026, NASA JPL's close-approach list, as our collector read it that day, has 34 close approaches to Earth from that day on, within 0.05 au in its 60 day window. The first is 2026 VD6, on 20 November 2026 at 10:35 UTC, at 10.45 lunar distances (4,015,302 km).

Data as of , the day our collector read the list. Data from NASA JPL's Center for Near-Earth Object Studies.

Open the live asteroid screen

See also: our guide to reading this data; live pages: satellite count, earthquakes today, aurora tonight, tropical storms now, fire detections today, all live numbers right now.

The close approaches in the list

Close approaches from the day the list was read, soonest first
Date and time (UTC)ObjectDistance (lunar distances)Distance (km)Speed (km/s)HTime uncertainty (JPL)
20 Nov, 10:352026 VD610.454,015,3029.4526.8112 min
21 Nov, 06:462026 VN115.151,981,3267.124.678under 1 minute
21 Nov, 19:522026 WB11.90731,75913.9827.7656 min
21 Nov, 21:132026 VD910.163,906,0954.6725.237under 1 minute
21 Nov, 21:182026 VY159.613,693,33113.3525.456under 1 minute
21 Nov, 22:262026 WA11.23474,43413.6329.48436 min
22 Nov, 04:192026 WJ1.68645,2709.2427.0956 min
22 Nov, 23:562026 WC15.922,274,69419.7826.77637 min
23 Nov, 07:162026 WF6.682,568,40010.9426.29122 min
23 Nov, 10:222026 VF1810.444,012,8427.526.686under 1 minute
23 Nov, 18:112026 WD4.441,706,66813.9326.8966 min
25 Nov, 21:202026 VQ55.222,006,74811.6723.9283 min
25 Nov, 21:212026 VV1116.266,250,7078.7924.7279 min
26 Nov, 10:092026 VQ193.931,511,7786.7725.27130 min
30 Nov, 17:512025 CP112.824,928,45410.8228.723 h 19 min
3 Dec, 11:072026 WK15.252,017,9046.3325.77413 h 36 min
4 Dec, 00:342019 XF23.101,189,88110.227.12 days 19 h 21 min
6 Dec, 19:082023 XH318.607,150,96216.4927.028 days 15 h 43 min
8 Dec, 00:422020 XC314.465,557,21814.322.55under 1 minute
8 Dec, 01:552026 WG11.444,396,1136.2925.45216 h 4 min
8 Dec, 18:412016 NV14.255,478,01210.4219.86under 1 minute
12 Dec, 04:542010 VQ4.561,752,5684.327.724 min
12 Dec, 22:242025 XN66.912,654,36712.2329.21 h 20 min
13 Dec, 13:392026 QQ83.521,351,9010.831.367under 1 minute
14 Dec, 15:242026 LZ114.365,519,76111.1524.99527 min
18 Dec, 06:282025 YN18.257,014,79313.1126.161 day 8 h 56 min
19 Dec, 00:342018 FQ416.686,411,95310.4127.082 min
26 Dec, 19:172021 PF715.465,943,6917.6727.8118 h 19 min
5 Jan, 02:212023 FP110.403,996,4072.7226.555 days 15 h 51 min
13 Jan, 15:422014 BP8.633,316,40510.4225.17 days 17 h 14 min
13 Jan, 19:222024 RR148.393,225,0628.0522.02under 1 minute
16 Jan, 08:552025 BL15.826,083,1166.5425.56under 1 minute
17 Jan, 15:432025 AK36.522,506,8617.0226.177 days 14 h 30 min
17 Jan, 19:462023 TX12.894,955,2217.7129.662 days 56 min

The list starts on the day our collector read it, so a pass earlier that day can already be over when you read this; each pass has its own time.

The nearest passes

Nearest close approaches, in lunar distancesThe 10 nearest passes in the list. 2026 WA1 is nearest at 1.23 lunar distances.2026 WA1, 21 Nov1.232026 WJ, 22 Nov1.682026 WB1, 21 Nov1.92019 XF2, 4 Dec3.12026 QQ8, 13 Dec3.522026 VQ19, 26 Nov3.932026 WD, 23 Nov4.442010 VQ, 12 Dec4.562026 VN11, 21 Nov5.152026 VQ5, 25 Nov5.22

The highest absolute magnitude H in the list is 31.367, for 2026 QQ8. The last pass in the list is on 17 January 2027.

What the numbers mean

How this page is made

Questions

What is the first asteroid close approach in the list from 20 November 2026?

2026 VD6, at 20 November 2026, 10:35 UTC, at 10.45 lunar distances (4,015,302 km), at 9.45 km/s relative to Earth.

Does any pass closer than the Moon's average distance?

No. The nearest is 2026 WA1 at 1.23 lunar distances.

Which is the fastest?

2026 WC1, at 19.78 km/s relative to Earth, on 22 November 2026.

Does this page say whether an asteroid will hit Earth?

No. It lists the passes JPL predicts, with JPL's distances and times, and makes no statement about impacts.

Sources