Live list
Which asteroids pass close to Earth next?
As of 6 October 2026, NASA JPL's close-approach list, as our collector read it that day, has 37 close approaches to Earth from that day on, within 0.05 au in its 60 day window. The first is 2026 TP1, on 6 October 2026 at 00:54 UTC, at 16.44 lunar distances (6,319,126 km).
- 37Close approaches in the list from 6 October 2026
- 0.82 lunar distancesNearest: 2025 UK9
- 1Closer than the Moon's average distance
- 21.63 km/sFastest: 2026 TC2
See also: our guide to reading this data; live pages: satellite count, earthquakes today, aurora tonight, tropical storms now, fire detections today, all live numbers right now.
The close approaches in the list
| Date and time (UTC) | Object | Distance (lunar distances) | Distance (km) | Speed (km/s) | H | Time uncertainty (JPL) |
|---|---|---|---|---|---|---|
| 6 Oct, 00:54 | 2026 TP1 | 16.44 | 6,319,126 | 6.54 | 25.859 | 51 min |
| 6 Oct, 19:36 | 2026 TW1 | 9.11 | 3,502,317 | 12.14 | 26.573 | 10 min |
| 7 Oct, 06:06 | 2026 TC2 | 2.75 | 1,058,030 | 21.63 | 25.884 | under 1 minute |
| 7 Oct, 07:35 | 2024 TD16 | 14.14 | 5,436,893 | 11.8 | 26.61 | 3 days 13 h 5 min |
| 7 Oct, 16:06 | 2026 TY1 | 3.06 | 1,175,995 | 4.41 | 28.768 | 3 min |
| 8 Oct, 00:17 | 2026 TX | 2.19 | 841,925 | 10.33 | 27.843 | 10 min |
| 8 Oct, 10:56 | 2026 TQ1 | 2.19 | 840,725 | 9.05 | 28.095 | 14 min |
| 8 Oct, 17:10 | 2015 TS238 | 4.72 | 1,813,910 | 15.81 | 25.4 | 7 days 6 h 25 min |
| 9 Oct, 11:27 | 2026 TO | 8.53 | 3,278,985 | 6.85 | 26.731 | 5 min |
| 9 Oct, 15:35 | 2026 TG2 | 19.39 | 7,454,942 | 8.88 | 25.374 | 55 min |
| 10 Oct, 04:16 | 2019 SD8 | 18.63 | 7,162,671 | 9.52 | 27.4 | 13 h 49 min |
| 13 Oct, 04:43 | 2026 TC1 | 16.03 | 6,161,340 | 13.11 | 25.102 | 1 h 24 min |
| 15 Oct, 20:58 | 2022 UP6 | 2.61 | 1,004,947 | 9.02 | 28.18 | 9 days 15 h 50 min |
| 16 Oct, 00:33 | 2026 TE2 | 5.87 | 2,255,996 | 14.84 | 26.065 | 10 h 54 min |
| 16 Oct, 07:16 | 2026 TB2 | 4.95 | 1,903,919 | 8.81 | 25.228 | 1 h 50 min |
| 18 Oct, 06:22 | 2026 TS | 2.36 | 907,445 | 10.33 | 24.064 | 1 h 5 min |
| 20 Oct, 05:16 | 2026 TD2 | 7.27 | 2,794,466 | 12.32 | 24.682 | 7 h 24 min |
| 20 Oct, 09:22 | 2026 TP | 12.11 | 4,656,586 | 9.87 | 24.214 | 41 min |
| 20 Oct, 10:04 | 2020 FN3 | 12.31 | 4,733,117 | 5.83 | 24.49 | under 1 minute |
| 21 Oct, 21:06 | 2026 TU1 | 12.66 | 4,868,116 | 7.96 | 25.727 | 1 day 3 h 38 min |
| 22 Oct, 17:06 | 2017 UX7 | 16.91 | 6,500,634 | 10.33 | 25.6 | 6 days 19 h 40 min |
| 28 Oct, 16:13 | 2018 GS1 | 11.03 | 4,240,878 | 9.32 | 22.59 | 5 h 41 min |
| 29 Oct, 07:52 | 2022 UV21 | 14.70 | 5,649,289 | 9.57 | 27.17 | under 1 minute |
| 31 Oct, 02:34 | 2025 UK9 | 0.82 | 314,648 | 7.83 | 29.83 | 1 h |
| 2 Nov, 19:08 | 524522 Zoozve (2002 VE68) | 15.66 | 6,018,476 | 8.72 | 20.54 | under 1 minute |
| 3 Nov, 17:28 | 2021 VC4 | 5.96 | 2,291,695 | 11.17 | 26.88 | 37 min |
| 5 Nov, 04:21 | 2017 WJ2 | 15.57 | 5,983,816 | 11.78 | 22.4 | 4 h 43 min |
| 6 Nov, 03:37 | 2001 KF54 | 18.84 | 7,243,719 | 16.42 | 19.79 | under 1 minute |
| 9 Nov, 21:04 | 2025 UF5 | 18.81 | 7,229,844 | 1.94 | 27.7 | 2 days 46 min |
| 10 Nov, 00:23 | 2015 VH65 | 9.69 | 3,726,300 | 7.98 | 27.7 | 1 day 2 h 1 min |
| 10 Nov, 20:03 | 2012 YD7 | 18.52 | 7,120,799 | 7.46 | 24.3 | 3 h 10 min |
| 11 Nov, 08:43 | 2023 VF3 | 8.43 | 3,239,446 | 8.84 | 26.38 | 18 h 42 min |
| 13 Nov, 03:13 | 2025 VG5 | 18.13 | 6,967,657 | 4.86 | 26.74 | 2 h 31 min |
| 17 Nov, 06:44 | 2023 VE6 | 18.33 | 7,045,939 | 10.1 | 27.16 | 5 days 3 h 28 min |
| 19 Nov, 02:15 | 2018 NE1 | 16.61 | 6,385,660 | 13.28 | 23.4 | 4 days 20 h 3 min |
| 30 Nov, 17:51 | 2025 CP1 | 12.82 | 4,928,454 | 10.82 | 28.72 | 3 h 19 min |
| 4 Dec, 00:34 | 2019 XF2 | 3.10 | 1,189,881 | 10.2 | 27.1 | 2 days 19 h 21 min |
The list starts on the day our collector read it, so a pass earlier that day can already be over when you read this; each pass has its own time.
The nearest passes
The highest absolute magnitude H in the list is 29.83, for 2025 UK9. The last pass in the list is on 4 December 2026.
What the numbers mean
- A lunar distance is the Moon's average distance from Earth, 384,400 km here. Our collector converts JPL's distances, which are in astronomical units (au), to kilometres and to lunar distances; the unit is our choice, not JPL's. A distance under 1 means closer than the Moon's average distance.
- Times are converted by our collector from JPL's time scale (TDB) to UTC. The time uncertainty is the one JPL gives for each pass.
- H is the object's absolute magnitude as JPL lists it, a measure of brightness. This page does not print sizes; our asteroid guide explains how a size can be estimated from H and why that estimate is uncertain.
How this page is made
- Source: NASA JPL's Close-Approach Data service. Our collector asks it every 6 hours for the query its documentation gives as the default: close approaches of near-Earth objects to Earth within 0.05 au in the next 60 days, sorted by date. JPL's usage policy asks that its interfaces are not embedded in a website, so we serve our own copy, and the list can be a little behind JPL's.
- The data time is the day our collector read the list, and the page lists the passes from that day on, so the page changes only when JPL's list or the day changes. The page is published only when the list was read less than 48 hours ago.
Questions
What is the first asteroid close approach in the list from 6 October 2026?
2026 TP1, at 6 October 2026, 00:54 UTC, at 16.44 lunar distances (6,319,126 km), at 6.54 km/s relative to Earth.
Does any pass closer than the Moon's average distance?
Yes: 1 of the 37, 2025 UK9 (0.82 lunar distances, 31 October 2026). One lunar distance here is 384,400 km, the Moon's average distance.
Which is the fastest?
2026 TC2, at 21.63 km/s relative to Earth, on 7 October 2026.
Does this page say whether an asteroid will hit Earth?
No. It lists the passes JPL predicts, with JPL's distances and times, and makes no statement about impacts.
Sources
- NASA JPL Close-Approach Data API. The list of close approaches and its default query