Home / Satellites and debris by country
Live count
How many satellites and how much debris does Argentina have in orbit?
Numbers last changed (orbit data of , catalogue of ). CelesTrak's catalogue records 33 objects in Earth orbit for Argentina: 27 active satellites, 6 inactive satellites, 0 rocket bodies and 0 pieces of debris.
What this means
The catalogue records these objects under the owner "Argentina" (code ARGN). That ranks 24th of 106 owners, after Sea Launch (34) and ahead of O3b Networks (33). No debris in Earth orbit is recorded under this owner.
The 2-hourly orbit data agrees: 27 active.
By kind
| Kind | Objects | Share of this owner (percent) | Share of every owner's (percent) |
|---|---|---|---|
| Active satellites | 27 | 81.8 | 0.2 |
| Inactive satellites | 6 | 18.2 | 0.2 |
| Rocket bodies | 0 | 0.0 | 0.0 |
| Debris | 0 | 0.0 | 0.0 |
| In Earth orbit | 33 | 100.0 | 0.1 |
Orbits
The largest group of these objects is in low Earth orbit (28). (groups from perigee and apogee.)
| Orbit group | Satellites | Rocket bodies | Debris | Unknown |
|---|---|---|---|---|
| Low Earth orbit (below 2,000 km) | 28 | 0 | 0 | 0 |
| Geostationary belt (35,586 to 35,986 km) | 3 | 0 | 0 | 0 |
| Beyond the geostationary belt | 2 | 0 | 0 | 0 |
When they were launched
More of these objects were launched in the 2020s than in any other decade (19, 19 of them satellites). 2 were launched in 2026. The oldest dates from 1983.
| Launch decade | Satellites | Rocket bodies, debris and unknown |
|---|---|---|
| 1980s | 2 | 0 |
| 1990s | 2 | 0 |
| 2000s | 3 | 0 |
| 2010s | 7 | 0 |
| 2020s | 19 | 0 |
Notable objects
- Oldest still in orbit: NAHUEL I2 (ANIK C2) (catalogue number 14133, 1983-059B, satellite), launched .
- Most recent launch: NUSAT-54 (BRANCA MARQUES) (catalogue number 68442, 2026-067AC, satellite), launched .
- Largest radar cross-section: ARSAT 1 (catalogue number 40272, 2014-062B, satellite), 85.7 square metres.
- Highest apogee: NAHUEL I2 (ANIK C2) (catalogue number 14133, 1983-059B, satellite), 36,262 km at its highest point.
Object details
| Catalogue number | Name | International designator | Status | Launch date | Perigee (km) | Apogee (km) | Inclination (degrees) | Radar cross-section (square metres) |
|---|---|---|---|---|---|---|---|---|
| 68442 | NUSAT-54 (BRANCA MARQUES) | 2026-067AC | Operational | 506 | 514 | 97.5 | - | |
| 68432 | NUSAT-53 (JANE GOODALL) | 2026-067S | Operational | 505 | 510 | 97.5 | - | |
| 66743 | NUSAT-47 | 2025-276CF | Operational | 501 | 503 | 97.4 | - | |
| 66740 | NUSAT-51 (YVONNE BRILL) | 2025-276CC | Operational | 500 | 503 | 97.4 | - | |
| 66692 | NUSAT-52 | 2025-276AC | Operational | 502 | 506 | 97.4 | - | |
| 62640 | NUSAT-45 (UZMASAT-1) | 2025-009AH | Operational | 475 | 476 | 97.4 | - | |
| 60500 | NUSAT-49 (KLARA DAN VON NEUMANN) | 2024-149AJ | Operational | 475 | 475 | 97.4 | - | |
| 60498 | NUSAT-48 (HENRIETTA LEAVITT) | 2024-149AG | Operational | 474 | 477 | 97.4 | - | |
| 60493 | NUSAT-50 (NANCY ROMAN) | 2024-149AB | Operational | 473 | 479 | 97.4 | - | |
| 59122 | NUSAT-44 (MARIA MITCHELL) | 2024-043AA | Operational | 472 | 479 | 97.6 | - | |
| 56966 | NUSAT-42 (M WONENBURGER) | 2023-084AL | Operational | 414 | 421 | 97.6 | - | |
| 56944 | NUSAT-41 (C PAYNE-G) | 2023-084N | Operational | 470 | 478 | 97.6 | - | |
| 56203 | NUSAT-37 (JOAN CLARKE) | 2023-054AB | Operational | 361 | 367 | 97.3 | - | |
| 56202 | NUSAT-38 (MARIA AGNESI) | 2023-054AA | Operational | 391 | 406 | 97.3 | - | |
| 56201 | NUSAT-39 (TIKVAH ALPER) | 2023-054Z | Operational | 407 | 413 | 97.3 | - | |
| 55048 | NUSAT-35 (WILLIAMINA) | 2023-001AR | Operational | 445 | 461 | 97.2 | - | |
| 55047 | NUSAT-33 (ALBANIA-2) | 2023-001AQ | Operational | 473 | 482 | 97.3 | - | |
| 52184 | NUSAT-26 (M SOMERVILLE) | 2022-033AD | Operational | 425 | 432 | 97.2 | - | |
| 46265 | SAOCOM 1B | 2020-059A | Operational | 622 | 624 | 97.9 | - | |
| 43641 | SAOCOM 1A | 2018-076A | Operational | 622 | 624 | 97.9 | - | |
| 40941 | ARSAT 2 | 2015-054B | Operational | 35,778 | 35,795 | 0 | 81.4 | |
| 40272 | ARSAT 1 | 2014-062B | Operational | 35,779 | 35,794 | 0 | 85.7 | |
| 40014 | BUGSAT-1 (TITA) | 2014-033E | Operational | 497 | 536 | 98 | 0.273 | |
| 39440 | CUBEBUG-2 (LO-74) | 2013-066AA | Operational | 544 | 624 | 97.9 | 0.111 | |
| 39153 | CUBEBUG-1 (CAPITAN BETO) | 2013-018D | Not operational | 565 | 582 | 98.2 | 0.048 | |
| 37673 | SAC-D | 2011-024A | Not operational | 632 | 635 | 98 | 8.92 | |
| 27612 | LATINSAT A | 2002-058H | Operational | 580 | 644 | 64.6 | 0.033 | |
| 27606 | LATINSAT B | 2002-058B | Operational | 579 | 698 | 64.6 | 0.025 | |
| 26620 | SAC-C | 2000-075B | Not operational | 682 | 684 | 98.5 | 3.62 | |
| 24714 | NAHUEL 1A | 1997-002B | None recorded | 36,003 | 36,072 | 12.7 | 18.6 | |
| 20442 | LUSAT (LO-19) | 1990-005G | Partially operational | 770 | 786 | 98.9 | 0.146 | |
| 15642 | NAHUEL I1 (ANIK C1) | 1985-028B | Not operational | 35,902 | 36,017 | 14.7 | 7.4 | |
| 14133 | NAHUEL I2 (ANIK C2) | 1983-059B | Not operational | 35,961 | 36,262 | 12.8 | 2.19 |
That is all 33 of them. A dash: no value in the catalogue.
Questions
How many satellites does Argentina have in orbit?
33 satellites in Earth orbit as of 7 October 2026, 04:04 UTC: 27 active and 6 inactive, as the catalogue records the owner "Argentina".
How much space debris does Argentina have?
None in the catalogue: no piece of debris in Earth orbit is recorded under "Argentina".
How many objects of Argentina re-entered in the last year?
8 in the 365 days to 7 October 2026, of 40 that have re-entered since the first launch. 5 launched in those 365 days are still in orbit.
More owners
Nearest in the ranking: Taiwan (35), Sea Launch (34), O3b Networks (33). Every owner, searchable; active satellites only: satellites by country and the satellite count.
Sources
CelesTrak SATCAT, CelesTrak SATCAT format, CelesTrak SATCAT source codes, CelesTrak SATCAT status codes, CelesTrak current GP data (the active list), NASA Orbital Debris Program Office, frequently asked questions.