Sky guide, 35.7°N
The night sky over Tokyo
What changes through the year in the sky above Tokyo: how dark it gets, which constellations you can and cannot see, and what the eclipses and meteor showers of 2026 and 2027 look like from here.
Sunrise, sunset and darkness through 2026
Tokyo is at 35.7°N. The table gives sunrise, sunset and day length on the 15th of each month in local time (Asia/Tokyo), and the hours of full astronomical darkness, when the Sun is more than 18 degrees below the horizon and the faintest stars and the Milky Way show. The longest dark nights are around December, with about 11 h 12 min of darkness.
| Month | Sunrise | Sunset | Day length | Full darkness |
|---|---|---|---|---|
| January | 06:50 | 16:50 | 10 h 00 min | 10 h 60 min |
| February | 06:28 | 17:22 | 10 h 54 min | 10 h 14 min |
| March | 05:52 | 17:48 | 11 h 56 min | 9 h 13 min |
| April | 05:09 | 18:14 | 13 h 05 min | 7 h 54 min |
| May | 04:36 | 18:39 | 14 h 02 min | 6 h 36 min |
| June | 04:25 | 18:58 | 14 h 34 min | 5 h 49 min |
| July | 04:36 | 18:57 | 14 h 21 min | 6 h 10 min |
| August | 05:00 | 18:31 | 13 h 31 min | 7 h 22 min |
| September | 05:23 | 17:49 | 12 h 26 min | 8 h 43 min |
| October | 05:47 | 17:06 | 11 h 19 min | 9 h 52 min |
| November | 06:16 | 16:34 | 10 h 18 min | 10 h 46 min |
| December | 06:43 | 16:29 | 9 h 46 min | 11 h 12 min |
Constellations and your latitude
How much of the sky you can see depends on latitude. From Tokyo, in the northern hemisphere, 1 constellations never set: Ursa Minor. 12 never rise above the horizon: Apus, Chamaeleon, Circinus, Crux, Hydrus, Mensa, Musca, Octans, Pavo, Triangulum Australe, Tucana and Volans. 15 more only partly clear it: Ara, Carina, Centaurus, Dorado, Eridanus, Grus, Horologium, Indus, Lupus, Norma, Phoenix, Pictor, Reticulum, Telescopium and Vela. These come from the IAU's constellation boundaries and are geometric, so they ignore haze, hills and buildings near the horizon.
Eclipses from Tokyo, 2026 and 2027
| Date | Eclipse | From Tokyo |
|---|---|---|
| 17 Feb 2026 | Annular solar eclipse | Not visible from here |
| 3 Mar 2026 | Total lunar eclipse | Totality lasts about 59 minutes. From here the Moon is 35° up at the peak. |
| 13 Aug 2026 | Total solar eclipse | Not visible from here |
| 28 Aug 2026 | Partial lunar eclipse | Not visible from here |
| 7 Feb 2027 | Annular solar eclipse | Not visible from here |
| 21 Feb 2027 | Penumbral lunar eclipse | Not visible from here |
| 19 Jul 2027 | Penumbral lunar eclipse | A penumbral eclipse is a faint shading that is hard to see by eye. From here the Moon is 29° up at the peak. |
| 2 Aug 2027 | Total solar eclipse | Not visible from here |
| 17 Aug 2027 | Penumbral lunar eclipse | Not visible from here |
Meteor showers: how high the radiant gets
The radiant is the point a meteor shower seems to stream from; the higher it climbs, the better the shower works. This is the highest each radiant gets from Tokyo. See the meteor shower table for peak dates and the Moon.
| Shower | Highest radiant | Peak | ZHR |
|---|---|---|---|
| Lyrids | 88° | 23 Apr | 18 |
| Geminids | 87° | 14 Dec | 150 |
| Quadrantids | 77° | 4 Jan | 80 |
| Leonids | 76° | 18 Nov | 15 |
| Draconids | 70° | 9 Oct | 5 |
| Orionids | 70° | 22 Oct | 20 |
| Southern Taurids | 69° | 6 Nov | 7 |
| Perseids | 68° | 13 Aug | 110 |
| Eta Aquariids | 53° | 6 May | 50 |
| Southern Delta Aquariids | 38° | 31 Jul | 25 |
How this was worked out
Sun and darkness times come from the astronomy-engine library. The sunrise and sunset times on both 2026 solstices at this and five other places were compared with the US Naval Observatory's tables (20 times) and the largest difference was 30 seconds. The other mid-month figures use the same calculation but were not compared one by one. Constellation visibility comes from the IAU boundaries.
Sources
- astronomy-engine. The MIT licensed library that does the calculations, run on the page's build machine and in the app
- IAU: The Constellations. Names, meanings, pronunciations and boundaries
- U.S. Naval Observatory, Astronomical Applications API. Used to check the solstice sunrise and sunset times