Tonight's sky
What is in the sky tonight in New York?
As of , the time of MET Norway's forecast, the Sun sets in New York tonight but never gets more than 6° below the horizon, so the sky stays in twilight and no hour gets a viewing score. The Moon is a waxing gibbous, 79 percent lit, and is below the horizon all night. No naked-eye planet is well placed in the dark, and no ISS pass is sunlit while the sky is dark. Local times are America/New_York (UTC-05:00).
Open the live sky for this place
What this means
- The night lasts 28 min, from 06:20 (the Sun was already down at the forecast time) to sunrise at 06:48.
- The Sun gets no lower than 5.8 degrees below the horizon tonight; the viewing score needs it more than 6 degrees below, so the sky stays in twilight, and that, not the cloud, is why there is no best window.
- The Moon is a waxing gibbous, 79 percent lit, and is below the horizon all night.
- None of the five naked-eye planets is 15 degrees or more up in a dark sky tonight.
- The ISS does not pass at least 10 degrees up during tonight's window.
Cloud forecast: MET Norway's, not ours. Data from The Norwegian Meteorological Institute, shortened MET Norway, licensed under NLOD 2.0 and CC BY 4.0.
See also: all six cities, the ISS today, aurora tonight, all live numbers right now, Moon phases, planet events, meteor showers.
When is it dark and clear tonight in New York?
Tonight runs from , the forecast time (the Sun had already set) to sunrise at : 28 min. MET Norway's forecast does not cover these hours. How the viewing score works.
| Hour | Cloud (percent) | Moon altitude | Viewing score | In the best window |
|---|
Where is the Moon tonight?
The Moon is a waxing gibbous and 79 percent lit at . It stays below the horizon all night. New, first quarter, full and last quarter each cover about 22.5 degrees of the cycle; crescent and gibbous cover about 67.5 degrees each. So "first quarter" here means 40 to 60 percent lit, and another almanac may name the night differently.
Which planets are up tonight?
Mercury is up all night; it is not up while the sky is dark. Venus is up all night; it is not up while the sky is dark. Mars is up all night; it is not up while the sky is dark. Jupiter is up all night; it is not up while the sky is dark. Saturn is below the horizon all night; it is not up while the sky is dark. Well placed means at least 15° up in a dark sky at magnitude 3 or brighter (lower is brighter).
| Planet | Magnitude | Rises and sets tonight | Highest while up in a dark sky | Well placed | In the constellation |
|---|---|---|---|---|---|
| Mercury | -0.6 | Up all night | Not up in a dark sky | No | Libra |
| Venus | -4.8 | Up all night | Not up in a dark sky | No | Virgo |
| Mars | 0.6 | Up all night | Not up in a dark sky | No | Leo |
| Jupiter | -2.1 | Up all night | Not up in a dark sky | No | Leo |
| Saturn | 0.5 | Below the horizon all night | Not up in a dark sky | No | Cetus |
What does the sky look like at 06:30?
Figures drawn: Boötes, Auriga, Canis Minor, Virgo, Gemini, Leo, Ursa Major, Ursa Minor, Hydra, Corona Borealis, Draco and Cepheus. Brightest named stars up: Sirius, Arcturus, Vega, Capella, Rigel, Procyon, Betelgeuse, Aldebaran, Spica, Pollux, Regulus and Adhara.
| Object | Kind | Altitude | Direction |
|---|---|---|---|
| Mercury | Planet | 14° | east-southeast |
| Venus | Planet | 26° | southeast |
| Mars | Planet | 63° | south-southwest |
| Jupiter | Planet | 62° | south-southwest |
| Tania Australis | Star, magnitude 3.1 | 88° | west-northwest |
| Tania Borealis | Star, magnitude 3.5 | 86° | northwest |
| Alula Borealis | Star, magnitude 3.5 | 78° | southeast |
| Merak | Star, magnitude 2.3 | 74° | north-northeast |
| Adhafera | Star, magnitude 3.4 | 72° | south-southwest |
| Talitha | Star, magnitude 3.1 | 72° | west-northwest |
| Phecda | Star, magnitude 2.4 | 71° | northeast |
| Algieba | Star, magnitude 2.0 | 69° | south |
| Dubhe | Star, magnitude 1.8 | 68° | north |
| Zosma | Star, magnitude 2.6 | 68° | south-southeast |
| Megrez | Star, magnitude 3.3 | 67° | northeast |
| Chertan | Star, magnitude 3.3 | 63° | south-southeast |
| Muscida | Star, magnitude 3.3 | 63° | north-northwest |
| Alioth | Star, magnitude 1.8 | 62° | northeast |
| Cor Caroli | Star, magnitude 2.9 | 62° | east |
| Regulus | Star, magnitude 1.4 | 61° | south-southwest |
| Denebola | Star, magnitude 2.1 | 59° | southeast |
| Mizar | Star, magnitude 2.2 | 58° | northeast |
| Subra | Star, magnitude 3.5 | 57° | south-southwest |
| Alkaid | Star, magnitude 1.9 | 55° | east-northeast |
| Pollux | Star, magnitude 1.1 | 54° | west |
| Castor | Star, magnitude 1.6 | 54° | west |
| Ashlesha | Star, magnitude 3.4 | 48° | southwest |
| Kochab | Star, magnitude 2.1 | 46° | north-northeast |
| Wasat | Star, magnitude 3.5 | 46° | west |
| Vindemiatrix | Star, magnitude 2.9 | 46° | east-southeast |
| Seginus | Star, magnitude 3.1 | 45° | east-northeast |
| Pherkad | Star, magnitude 3.0 | 44° | north-northeast |
| Edasich | Star, magnitude 3.3 | 42° | northeast |
| Muphrid | Star, magnitude 2.7 | 41° | east-southeast |
| Menkalinan | Star, magnitude 1.9 | 41° | west-northwest |
| Minelauva | Star, magnitude 3.4 | 41° | southeast |
| Mebsuta | Star, magnitude 3.1 | 41° | west |
| Polaris | Star, magnitude 2.0 | 40° | north |
| Nekkar | Star, magnitude 3.5 | 40° | east-northeast |
| Porrima | Star, magnitude 2.7 | 39° | southeast |
| Alphard | Star, magnitude 2.0 | 38° | south-southwest |
| Mahasim | Star, magnitude 2.7 | 38° | west-northwest |
| Arcturus | Star, magnitude -0.1 | 38° | east |
| Gomeisa | Star, magnitude 2.9 | 38° | west-southwest |
| Procyon | Star, magnitude 0.4 | 38° | west-southwest |
| Izar | Star, magnitude 2.3 | 37° | east |
| Athebyne | Star, magnitude 2.7 | 36° | northeast |
| Tejat | Star, magnitude 2.9 | 35° | west |
| Capella | Star, magnitude 0.1 | 35° | northwest |
| Alhena | Star, magnitude 1.9 | 34° | west |
| Propus | Star, magnitude 3.3 | 34° | west |
| Alzirr | Star, magnitude 3.3 | 33° | west-southwest |
| Aldhibah | Star, magnitude 3.2 | 33° | north-northeast |
| Almaaz | Star, magnitude 3.0 | 32° | west-northwest |
| Heze | Star, magnitude 3.4 | 32° | east-southeast |
| Haedus | Star, magnitude 3.2 | 31° | west-northwest |
| Errai | Star, magnitude 3.2 | 29° | north |
| Elnath | Star, magnitude 1.7 | 28° | west-northwest |
| Alphecca | Star, magnitude 2.2 | 27° | east-northeast |
| Gienah | Star, magnitude 2.6 | 27° | south-southeast |
| Algorab | Star, magnitude 2.9 | 27° | south-southeast |
| Tianguan | Star, magnitude 3.0 | 26° | west |
| Hassaleh | Star, magnitude 2.7 | 25° | west-northwest |
| Altais | Star, magnitude 3.1 | 25° | north-northeast |
| Spica | Star, magnitude 1.0 | 25° | southeast |
| Rastaban | Star, magnitude 2.8 | 24° | northeast |
| Alfirk | Star, magnitude 3.2 | 22° | north |
| Segin | Star, magnitude 3.3 | 22° | north-northwest |
| Mirfak | Star, magnitude 1.8 | 21° | northwest |
| Betelgeuse | Star, magnitude 0.5 | 21° | west |
| Eltanin | Star, magnitude 2.3 | 20° | northeast |
| Kraz | Star, magnitude 2.7 | 20° | south-southeast |
| Meissa | Star, magnitude 3.4 | 18° | west |
| Ruchbah | Star, magnitude 2.7 | 17° | north-northwest |
| Tureis | Star, magnitude 2.8 | 17° | southwest |
| Alderamin | Star, magnitude 2.5 | 14° | north |
| Azmidi | Star, magnitude 3.3 | 14° | southwest |
| Bellatrix | Star, magnitude 1.6 | 14° | west |
| Kornephoros | Star, magnitude 2.8 | 14° | east-northeast |
| Unukalhai | Star, magnitude 2.6 | 13° | east |
| Algol | Star, magnitude 2.1 | 13° | northwest |
| Achird | Star, magnitude 3.5 | 13° | north-northwest |
| Sirius | Star, magnitude -1.4 | 12° | southwest |
| Caph | Star, magnitude 2.3 | 12° | north-northwest |
| Alnitak | Star, magnitude 1.7 | 12° | west-southwest |
| Aldebaran | Star, magnitude 0.9 | 11° | west-northwest |
| Alnilam | Star, magnitude 1.7 | 11° | west-southwest |
| Mintaka | Star, magnitude 2.3 | 11° | west |
| Schedar | Star, magnitude 2.3 | 11° | north-northwest |
| Chamukuy | Star, magnitude 3.4 | 10° | west-northwest |
| Sarin | Star, magnitude 3.1 | 8° | east-northeast |
| Hatysa | Star, magnitude 2.7 | 8° | west-southwest |
| Wezen | Star, magnitude 1.8 | 8° | southwest |
| Tabit | Star, magnitude 3.2 | 8° | west |
| Zubeneschamali | Star, magnitude 2.6 | 8° | east-southeast |
| Mirzam | Star, magnitude 2.0 | 8° | west-southwest |
| Saiph | Star, magnitude 2.1 | 8° | west-southwest |
| Alcyone | Star, magnitude 2.9 | 8° | west-northwest |
| Aludra | Star, magnitude 2.5 | 8° | southwest |
| Zubenelgenubi | Star, magnitude 2.7 | 8° | east-southeast |
| Vega | Star, magnitude 0.0 | 6° | northeast |
| Almach | Star, magnitude 2.1 | 6° | northwest |
| Nganurganity | Star, magnitude 3.5 | 6° | southwest |
| Adhara | Star, magnitude 1.5 | 5° | southwest |
| Suhail | Star, magnitude 2.2 | 4° | south-southwest |
| Fawaris | Star, magnitude 2.9 | 4° | north-northeast |
| Cursa | Star, magnitude 2.8 | 3° | west |
| Rigel | Star, magnitude 0.2 | 3° | west-southwest |
| Naos | Star, magnitude 2.2 | 3° | south-southwest |
| Rasalgethi | Star, magnitude 2.8 | 2° | east-northeast |
| Yed Prior | Star, magnitude 2.7 | 1° | east |
| Constellation | Altitude of its centre | Direction |
|---|---|---|
| Leo Minor | 83° | south-southwest |
| Ursa Major | 76° | north-northeast |
| Lynx | 64° | west-northwest |
| Leo | 63° | south |
| Canes Venatici | 60° | east-northeast |
| Cancer | 59° | west-southwest |
| Coma Berenices | 56° | east-southeast |
| Sextans | 47° | south |
| Gemini | 45° | west |
| Ursa Minor | 45° | north-northeast |
| Camelopardalis | 44° | north-northwest |
| Boötes | 41° | east |
| Auriga | 38° | west-northwest |
| Canis Minor | 38° | west-southwest |
| Draco | 35° | north-northeast |
| Virgo | 33° | southeast |
| Crater | 32° | south-southeast |
| Hydra | 29° | south |
| Corona Borealis | 27° | east-northeast |
| Monoceros | 27° | west-southwest |
| Corvus | 26° | south-southeast |
| Cepheus | 23° | north |
| Pyxis | 18° | south-southwest |
| Perseus | 18° | northwest |
| Cassiopeia | 17° | north-northwest |
| Orion | 16° | west |
| Antlia | 15° | south |
| Hercules | 10° | east-northeast |
| Taurus | 9° | west-northwest |
| Canis Major | 9° | southwest |
| Puppis | 5° | southwest |
| Serpens | 4° | east |
| Libra | 4° | east-southeast |
| Lyra | 2° | northeast |
| Vela | 1° | south |
When does the ISS pass over New York tonight?
The ISS does not pass at least 10° above the horizon of New York between and (element set of ).
How this page is made
Computed, not observed: the Sun, Moon and planets with astronomy-engine, the ISS with SGP4 from CelesTrak's element set; the cloud is MET Norway's forecast. Published only while that forecast is under 6 hours old. Method and what was checked.
Questions
When is the best time to look at the stars in New York tonight?
No stretch of tonight reaches 45 out of 100 on our viewing score, because the Sun never gets more than 6° below the horizon and the sky stays in twilight.
What phase is the Moon tonight?
Waxing gibbous, 79 percent lit at .
Which planets are up tonight from New York?
None is at least 15° up in a dark sky tonight.
When can I see the ISS from New York tonight?
No pass tonight is sunlit in a dark sky by our calculation.
Sources
- MET Norway Locationforecast. The hourly cloud forecast (total cloud cover for all heights). Data from The Norwegian Meteorological Institute, shortened MET Norway
- astronomy-engine. The MIT licensed library that computes the Sun, Moon and planets, and their rise and set times
- CelesTrak current GP data. The ISS element set (NORAD 25544)
- ESA Hipparcos and Tycho catalogues. The stars on the chart come from the app's Hipparcos-based catalogue, whose provenance is not recorded. ESA's page gives CC BY-NC 3.0 IGO and Credit: ESA; which licence applies to this exact file is NOT CONFIRMED
- IAU Catalog of Star Names. The star names on the chart and in its table. IAU products are released under Creative Commons Attribution (CC BY), as the file's header states
- d3-celestial. The constellation stick figures on the chart (one common way of joining the stars, not the IAU's). Its data licence is not stated: NOT CONFIRMED
- IAU constellations. The constellation names on the chart and in its tables