Tonight's sky
What is in the sky tonight in New York?
As of , the time of MET Norway's forecast, the best window for looking up tonight in New York is to local time, with 0 percent cloud in MET Norway's forecast. The Moon is a waning crescent, 22 percent lit, and rises at . Mars, Jupiter and Saturn are well placed in the dark, and no ISS pass is sunlit while the sky is dark. Local times are America/New_York (UTC-04:00).
Open the live sky for this place
What this means
- The night lasts 9 h 40 min, from 21:17 (the Sun was already down at the forecast time) to sunrise at Tue 6 Oct 06:57.
- The best window is 22:00 to Tue 6 Oct 06:00: the Moon rises at Tue 6 Oct 02:22, inside the window (22 percent lit), and the cloud forecast for it averages 0 percent.
- Cloud in the best window (0 percent) is about the same as the average for the whole night (0 percent).
- The Moon is a waning crescent, 22 percent lit, and rises at Tue 6 Oct 02:22.
- Jupiter is the brightest planet well placed in the dark tonight (magnitude -1.9), highest in the dark at Tue 6 Oct 06:27, 43 degrees up in the east-southeast; 2 more planets are well placed too.
- The ISS does not pass at least 10 degrees up during tonight's window.
Cloud forecast: MET Norway's, not ours. Data from The Norwegian Meteorological Institute, shortened MET Norway, licensed under NLOD 2.0 and CC BY 4.0.
See also: all six cities, the ISS today, aurora tonight, all live numbers right now, Moon phases, planet events, meteor showers.
When is it dark and clear tonight in New York?
Tonight runs from , the forecast time (the Sun had already set) to sunrise at : 9 h 40 min. The forecast gives 0 percent cloud for every hour. The forecast is mostly clear all night. How the viewing score works.
| Hour | Cloud (percent) | Moon altitude | Viewing score | In the best window |
|---|---|---|---|---|
| No forecast | -31° | 50 | Yes | |
| 0 | -28° | 100 | Yes | |
| 0 | -21° | 100 | Yes | |
| 0 | -13° | 100 | Yes | |
| 0 | -4° | 100 | Yes | |
| 0 | 6° | 91 | Yes | |
| 0 | 16° | 91 | Yes | |
| 0 | 27° | 91 | Yes | |
| 0 | 38° | 39 |
Where is the Moon tonight?
The Moon is a waning crescent and 22 percent lit at . Tonight it rises in the east-northeast at . It is highest at , 46° up in the east-southeast. New, first quarter, full and last quarter each cover about 22.5 degrees of the cycle; crescent and gibbous cover about 67.5 degrees each. So "first quarter" here means 40 to 60 percent lit, and another almanac may name the night differently.
Which planets are up tonight?
Mercury is below the horizon all night; it is not up while the sky is dark. Venus is below the horizon all night; it is not up while the sky is dark. Mars rises at ; while up in a dark sky it is highest at , 58° in the east-southeast. Jupiter rises at ; while up in a dark sky it is highest at , 43° in the east-southeast. Saturn is up at the start, sets at ; while up in a dark sky it is highest at , 51° in the south. Well placed means at least 15° up in a dark sky at magnitude 3 or brighter (lower is brighter).
| Planet | Magnitude | Rises and sets tonight | Highest while up in a dark sky | Well placed | In the constellation |
|---|---|---|---|---|---|
| Mercury | -0.1 | Below the horizon all night | Not up in a dark sky | No | Virgo |
| Venus | -4.6 | Below the horizon all night | Not up in a dark sky | No | Virgo |
| Mars | 1.1 | Rises at | , 58° in the east-southeast | Yes | Cancer |
| Jupiter | -1.9 | Rises at | , 43° in the east-southeast | Yes | Leo |
| Saturn | 0.2 | Up at the start, sets at | , 51° in the south | Yes | Cetus |
What does the sky look like at 00:00?
Figures drawn: Lyra, Auriga, Taurus, Cygnus, Perseus, Ursa Minor, Aries, Cetus, Andromeda, Cassiopeia, Draco and Pegasus. Brightest named stars up: Vega, Capella, Rigel, Betelgeuse, Altair, Aldebaran, Pollux, Fomalhaut and Deneb.
| Object | Kind | Altitude | Direction |
|---|---|---|---|
| Saturn | Planet | 50° | south-southeast |
| Alpheratz | Star, magnitude 2.1 | 78° | south |
| Mirach | Star, magnitude 2.1 | 76° | east-southeast |
| Schedar | Star, magnitude 2.3 | 73° | north-northeast |
| Scheat | Star, magnitude 2.4 | 72° | southwest |
| Caph | Star, magnitude 2.3 | 72° | north |
| Achird | Star, magnitude 3.5 | 71° | north-northeast |
| Matar | Star, magnitude 2.9 | 71° | west-southwest |
| Sadalbari | Star, magnitude 3.5 | 68° | southwest |
| Almach | Star, magnitude 2.1 | 67° | east-northeast |
| Ruchbah | Star, magnitude 2.7 | 67° | north-northeast |
| Mothallah | Star, magnitude 3.4 | 65° | east-southeast |
| Algenib | Star, magnitude 2.8 | 64° | south |
| Segin | Star, magnitude 3.3 | 62° | north-northeast |
| Markab | Star, magnitude 2.5 | 61° | south-southwest |
| Sheratan | Star, magnitude 2.7 | 59° | east-southeast |
| Hamal | Star, magnitude 2.0 | 59° | east-southeast |
| Alderamin | Star, magnitude 2.5 | 57° | northwest |
| Algol | Star, magnitude 2.1 | 55° | east-northeast |
| Homam | Star, magnitude 3.4 | 55° | southwest |
| Alfirk | Star, magnitude 3.2 | 54° | north-northwest |
| Mirfak | Star, magnitude 1.8 | 54° | east-northeast |
| Deneb | Star, magnitude 1.3 | 53° | west-northwest |
| Errai | Star, magnitude 3.2 | 53° | north |
| Aljanah | Star, magnitude 2.5 | 51° | west |
| Sadr | Star, magnitude 2.2 | 49° | west-northwest |
| Biham | Star, magnitude 3.5 | 47° | southwest |
| Enif | Star, magnitude 2.4 | 46° | southwest |
| Fawaris | Star, magnitude 2.9 | 44° | west-northwest |
| Altais | Star, magnitude 3.1 | 44° | north-northwest |
| Polaris | Star, magnitude 2.0 | 41° | north |
| Sadalmelik | Star, magnitude 2.9 | 41° | southwest |
| Alcyone | Star, magnitude 2.9 | 41° | east |
| Kaffaljidhma | Star, magnitude 3.5 | 38° | southeast |
| Almaaz | Star, magnitude 3.0 | 37° | east-northeast |
| Menkar | Star, magnitude 2.5 | 36° | east-southeast |
| Capella | Star, magnitude 0.1 | 35° | east-northeast |
| Haedus | Star, magnitude 3.2 | 35° | east-northeast |
| Albireo | Star, magnitude 3.1 | 34° | west |
| Hassaleh | Star, magnitude 2.7 | 33° | east-northeast |
| Sadalsuud | Star, magnitude 2.9 | 32° | southwest |
| Aldhibah | Star, magnitude 3.2 | 31° | north-northwest |
| Skat | Star, magnitude 3.3 | 31° | south-southwest |
| Diphda | Star, magnitude 2.0 | 31° | south |
| Sulafat | Star, magnitude 3.3 | 30° | west-northwest |
| Eltanin | Star, magnitude 2.3 | 30° | northwest |
| Vega | Star, magnitude 0.0 | 30° | west-northwest |
| Sheliak | Star, magnitude 3.5 | 29° | west-northwest |
| Kochab | Star, magnitude 2.1 | 28° | north-northwest |
| Chamukuy | Star, magnitude 3.4 | 28° | east |
| Menkalinan | Star, magnitude 1.9 | 28° | northeast |
| Pherkad | Star, magnitude 3.0 | 28° | north-northwest |
| Aldebaran | Star, magnitude 0.9 | 27° | east |
| Rastaban | Star, magnitude 2.8 | 27° | northwest |
| Tarazed | Star, magnitude 2.7 | 26° | west |
| Altair | Star, magnitude 0.7 | 26° | west |
| Deneb Algedi | Star, magnitude 2.9 | 25° | southwest |
| Athebyne | Star, magnitude 2.7 | 25° | north-northwest |
| Elnath | Star, magnitude 1.7 | 25° | east-northeast |
| Mahasim | Star, magnitude 2.7 | 24° | east-northeast |
| Okab | Star, magnitude 3.0 | 21° | west |
| Muscida | Star, magnitude 3.3 | 20° | north-northeast |
| Rana | Star, magnitude 3.5 | 19° | east-southeast |
| Tabit | Star, magnitude 3.2 | 18° | east |
| Tianguan | Star, magnitude 3.0 | 18° | east-northeast |
| Edasich | Star, magnitude 3.3 | 18° | north-northwest |
| Fomalhaut | Star, magnitude 1.2 | 18° | south-southwest |
| Dabih | Star, magnitude 3.1 | 14° | southwest |
| Zaurak | Star, magnitude 3.0 | 13° | east-southeast |
| Dubhe | Star, magnitude 1.8 | 13° | north |
| Propus | Star, magnitude 3.3 | 12° | east-northeast |
| Meissa | Star, magnitude 3.4 | 12° | east |
| Bellatrix | Star, magnitude 1.6 | 11° | east |
| Tejat | Star, magnitude 2.9 | 11° | east-northeast |
| Mebsuta | Star, magnitude 3.1 | 9° | east-northeast |
| Merak | Star, magnitude 2.3 | 8° | north |
| Megrez | Star, magnitude 3.3 | 8° | north |
| Talitha | Star, magnitude 3.1 | 8° | north-northeast |
| Sarin | Star, magnitude 3.1 | 7° | west-northwest |
| Alioth | Star, magnitude 1.8 | 7° | north |
| Mizar | Star, magnitude 2.2 | 7° | north-northwest |
| Cursa | Star, magnitude 2.8 | 7° | east-southeast |
| Ankaa | Star, magnitude 2.4 | 7° | south |
| Aldhanab | Star, magnitude 3.0 | 6° | south-southwest |
| Betelgeuse | Star, magnitude 0.5 | 6° | east |
| Mintaka | Star, magnitude 2.3 | 6° | east |
| Castor | Star, magnitude 1.6 | 5° | northeast |
| Phecda | Star, magnitude 2.4 | 4° | north |
| Alnilam | Star, magnitude 1.7 | 4° | east |
| Alhena | Star, magnitude 1.9 | 4° | east-northeast |
| Rigel | Star, magnitude 0.2 | 4° | east-southeast |
| Alnitak | Star, magnitude 1.7 | 3° | east |
| Alkaid | Star, magnitude 1.9 | 3° | north-northwest |
| Rasalhague | Star, magnitude 2.1 | 3° | west-northwest |
| Hatysa | Star, magnitude 2.7 | 1° | east |
| Pollux | Star, magnitude 1.1 | 1° | northeast |
| Wasat | Star, magnitude 3.5 | 1° | east-northeast |
| Nekkar | Star, magnitude 3.5 | 1° | north-northwest |
| Alzirr | Star, magnitude 3.3 | 1° | east-northeast |
| Tiaki | Star, magnitude 2.1 | 1° | south-southwest |
| Rasalgethi | Star, magnitude 2.8 | 0° | west-northwest |
| Constellation | Altitude of its centre | Direction |
|---|---|---|
| Andromeda | 83° | east |
| Lacerta | 73° | west-northwest |
| Cassiopeia | 67° | north-northeast |
| Triangulum | 64° | east |
| Pegasus | 63° | southwest |
| Pisces | 58° | south-southeast |
| Cepheus | 56° | north-northwest |
| Perseus | 53° | east-northeast |
| Cygnus | 53° | west-northwest |
| Aries | 51° | east-southeast |
| Vulpecula | 40° | west |
| Equuleus | 40° | west-southwest |
| Camelopardalis | 39° | north-northeast |
| Delphinus | 37° | west-southwest |
| Cetus | 35° | south-southeast |
| Aquarius | 35° | south-southwest |
| Draco | 32° | north-northwest |
| Sagitta | 31° | west |
| Ursa Minor | 30° | north-northwest |
| Lyra | 30° | west-northwest |
| Taurus | 29° | east |
| Auriga | 27° | east-northeast |
| Aquila | 19° | west-southwest |
| Capricornus | 18° | southwest |
| Sculptor | 17° | south |
| Piscis Austrinus | 15° | south-southwest |
| Lynx | 11° | northeast |
| Hercules | 11° | west-northwest |
| Orion | 9° | east |
| Eridanus | 9° | southeast |
| Fornax | 8° | southeast |
| Ursa Major | 6° | north |
| Gemini | 3° | east-northeast |
| Microscopium | 2° | southwest |
| Grus | 1° | south-southwest |
| Phoenix | 1° | south |
| Scutum | 1° | west-southwest |
| Corona Borealis | 0° | northwest |
When does the ISS pass over New York tonight?
The ISS does not pass at least 10° above the horizon of New York between and (element set of ).
How this page is made
Computed, not observed: the Sun, Moon and planets with astronomy-engine, the ISS with SGP4 from CelesTrak's element set; the cloud is MET Norway's forecast. Published only while that forecast is under 6 hours old. Method and what was checked.
Questions
When is the best time to look at the stars in New York tonight?
to local time by our viewing score, with 0 percent cloud forecast; a score, not a promise.
What phase is the Moon tonight?
Waning crescent, 22 percent lit at .
Which planets are up tonight from New York?
Mars (highest 58° at ), Jupiter (highest 43° at ) and Saturn (highest 51° at ).
When can I see the ISS from New York tonight?
No pass tonight is sunlit in a dark sky by our calculation.
Sources
- MET Norway Locationforecast. The hourly cloud forecast (total cloud cover for all heights). Data from The Norwegian Meteorological Institute, shortened MET Norway
- astronomy-engine. The MIT licensed library that computes the Sun, Moon and planets, and their rise and set times
- CelesTrak current GP data. The ISS element set (NORAD 25544)
- ESA Hipparcos and Tycho catalogues. The stars on the chart come from the app's Hipparcos-based catalogue, whose provenance is not recorded. ESA's page gives CC BY-NC 3.0 IGO and Credit: ESA; which licence applies to this exact file is NOT CONFIRMED
- IAU Catalog of Star Names. The star names on the chart and in its table. IAU products are released under Creative Commons Attribution (CC BY), as the file's header states
- d3-celestial. The constellation stick figures on the chart (one common way of joining the stars, not the IAU's). Its data licence is not stated: NOT CONFIRMED
- IAU constellations. The constellation names on the chart and in its tables