Tonight's sky
What is in the sky tonight in Pune?
As of , the time of MET Norway's forecast, the best window for looking up tonight in Pune is to local time, with 8 percent cloud in MET Norway's forecast. The Moon is a waning crescent, 17 percent lit, and rises at . Mars, Jupiter and Saturn are well placed in the dark, and no ISS pass is sunlit while the sky is dark. Local times are Asia/Kolkata (UTC+05:30).
Open the live sky for this place
What this means
- The night lasts 12 h 07 min, from sunset at 18:19 to sunrise at Wed 7 Oct 06:26.
- The best window is 19:30 to Wed 7 Oct 06:05: the Moon rises at Wed 7 Oct 03:12, inside the window (17 percent lit), and the cloud forecast for it averages 8 percent.
- Cloud in the best window (8 percent) is below the average for the whole night (11 percent).
- The Moon is a waning crescent, 17 percent lit, and rises at Wed 7 Oct 03:12.
- Jupiter is the brightest planet well placed in the dark tonight (magnitude -1.9), highest in the dark at Wed 7 Oct 05:59, 46 degrees up in the east; 2 more planets are well placed too.
- The ISS does not pass at least 10 degrees up during tonight's window.
Cloud forecast: MET Norway's, not ours. Data from The Norwegian Meteorological Institute, shortened MET Norway, licensed under NLOD 2.0 and CC BY 4.0.
See also: all six cities, the ISS today, aurora tonight, all live numbers right now, Moon phases, planet events, meteor showers.
When is it dark and clear tonight in Pune?
Tonight runs from sunset at to sunrise at : 12 h 07 min. Cloud averages 11 percent over these hours, from 1 to 38 percent. The forecast is partly cloudy from 18:30 to 19:30, then mostly clear from 20:30 to Wed 7 Oct 05:30. How the viewing score works.
| Hour | Cloud (percent) | Moon altitude | Viewing score | In the best window |
|---|---|---|---|---|
| 38 | -38° | 0 | ||
| 29 | -48° | 69 | Yes | |
| 18 | -56° | 82 | Yes | |
| 9 | -58° | 91 | Yes | |
| 9 | -54° | 91 | Yes | |
| 6 | -45° | 95 | Yes | |
| 1 | -35° | 99 | Yes | |
| 1 | -23° | 99 | Yes | |
| 1 | -10° | 99 | Yes | |
| 1 | 3° | 92 | Yes | |
| 9 | 17° | 85 | Yes | |
| 9 | 30° | 55 | Yes |
Where is the Moon tonight?
The Moon is a waning crescent and 17 percent lit at . Tonight it rises in the east-northeast at . It is highest at , 42° up in the east. New, first quarter, full and last quarter each cover about 22.5 degrees of the cycle; crescent and gibbous cover about 67.5 degrees each. So "first quarter" here means 40 to 60 percent lit, and another almanac may name the night differently.
Which planets are up tonight?
Mercury is up at nightfall, sets at ; while up in a dark sky it is highest at , 9° in the west-southwest. Venus is up at nightfall, sets at ; while up in a dark sky it is highest at , 6° in the west-southwest. Mars rises at ; while up in a dark sky it is highest at , 61° in the east. Jupiter rises at ; while up in a dark sky it is highest at , 46° in the east. Saturn is up at nightfall, sets at ; while up in a dark sky it is highest at , 73° in the south. Well placed means at least 15° up in a dark sky at magnitude 3 or brighter (lower is brighter).
| Planet | Magnitude | Rises and sets tonight | Highest while up in a dark sky | Well placed | In the constellation |
|---|---|---|---|---|---|
| Mercury | -0.1 | Up at nightfall, sets at | , 9° in the west-southwest | No | Virgo |
| Venus | -4.6 | Up at nightfall, sets at | , 6° in the west-southwest | No | Virgo |
| Mars | 1.1 | Rises at | , 61° in the east | Yes | Cancer |
| Jupiter | -1.9 | Rises at | , 46° in the east | Yes | Leo |
| Saturn | 0.2 | Up at nightfall, sets at | , 73° in the south | Yes | Cetus |
What does the sky look like at 00:00?
Figures drawn: Eridanus, Taurus, Piscis Austrinus, Cygnus, Grus, Perseus, Aries, Cetus, Andromeda, Cassiopeia, Pegasus and Phoenix. Brightest named stars up: Vega, Capella, Rigel, Achernar, Betelgeuse, Altair, Aldebaran, Fomalhaut and Deneb.
| Object | Kind | Altitude | Direction |
|---|---|---|---|
| Saturn | Planet | 73° | south-southeast |
| Algenib | Star, magnitude 2.8 | 85° | southwest |
| Alpheratz | Star, magnitude 2.1 | 79° | north-northwest |
| Mirach | Star, magnitude 2.1 | 70° | north-northeast |
| Markab | Star, magnitude 2.5 | 70° | west |
| Sheratan | Star, magnitude 2.7 | 69° | east |
| Scheat | Star, magnitude 2.4 | 69° | west-northwest |
| Mothallah | Star, magnitude 3.4 | 68° | east-northeast |
| Sadalbari | Star, magnitude 3.5 | 67° | west-northwest |
| Hamal | Star, magnitude 2.0 | 66° | east-northeast |
| Matar | Star, magnitude 2.9 | 64° | west-northwest |
| Homam | Star, magnitude 3.4 | 63° | west-southwest |
| Almach | Star, magnitude 2.1 | 59° | northeast |
| Biham | Star, magnitude 3.5 | 54° | west-southwest |
| Kaffaljidhma | Star, magnitude 3.5 | 53° | east-southeast |
| Diphda | Star, magnitude 2.0 | 53° | south |
| Schedar | Star, magnitude 2.3 | 52° | north |
| Sadalmelik | Star, magnitude 2.9 | 51° | west-southwest |
| Achird | Star, magnitude 3.5 | 50° | north |
| Enif | Star, magnitude 2.4 | 50° | west |
| Menkar | Star, magnitude 2.5 | 49° | east-southeast |
| Caph | Star, magnitude 2.3 | 49° | north |
| Algol | Star, magnitude 2.1 | 49° | northeast |
| Skat | Star, magnitude 3.3 | 49° | southwest |
| Ruchbah | Star, magnitude 2.7 | 47° | north |
| Alcyone | Star, magnitude 2.9 | 43° | east-northeast |
| Mirfak | Star, magnitude 1.8 | 43° | northeast |
| Segin | Star, magnitude 3.3 | 42° | north-northeast |
| Sadalsuud | Star, magnitude 2.9 | 40° | west-southwest |
| Aljanah | Star, magnitude 2.5 | 39° | west-northwest |
| Deneb Algedi | Star, magnitude 2.9 | 38° | southwest |
| Fomalhaut | Star, magnitude 1.2 | 37° | south-southwest |
| Deneb | Star, magnitude 1.3 | 36° | northwest |
| Alderamin | Star, magnitude 2.5 | 35° | north-northwest |
| Rana | Star, magnitude 3.5 | 34° | east-southeast |
| Sadr | Star, magnitude 2.2 | 34° | northwest |
| Chamukuy | Star, magnitude 3.4 | 33° | east |
| Alfirk | Star, magnitude 3.2 | 32° | north-northwest |
| Aldebaran | Star, magnitude 0.9 | 31° | east |
| Errai | Star, magnitude 3.2 | 31° | north |
| Ankaa | Star, magnitude 2.4 | 29° | south |
| Zaurak | Star, magnitude 3.0 | 29° | east-southeast |
| Hassaleh | Star, magnitude 2.7 | 29° | east-northeast |
| Almaaz | Star, magnitude 3.0 | 28° | northeast |
| Haedus | Star, magnitude 3.2 | 27° | northeast |
| Fawaris | Star, magnitude 2.9 | 27° | northwest |
| Capella | Star, magnitude 0.1 | 25° | northeast |
| Tabit | Star, magnitude 3.2 | 25° | east |
| Aldhanab | Star, magnitude 3.0 | 23° | south-southwest |
| Altair | Star, magnitude 0.7 | 23° | west |
| Albireo | Star, magnitude 3.1 | 22° | west-northwest |
| Tarazed | Star, magnitude 2.7 | 22° | west |
| Elnath | Star, magnitude 1.7 | 22° | east-northeast |
| Acamar | Star, magnitude 2.9 | 21° | south-southeast |
| Altais | Star, magnitude 3.1 | 21° | north-northwest |
| Dabih | Star, magnitude 3.1 | 21° | west-southwest |
| Tiaki | Star, magnitude 2.1 | 20° | south-southwest |
| Polaris | Star, magnitude 2.0 | 19° | north |
| Menkalinan | Star, magnitude 1.9 | 18° | northeast |
| Tianguan | Star, magnitude 3.0 | 18° | east-northeast |
| Alnair | Star, magnitude 1.7 | 17° | south-southwest |
| Cursa | Star, magnitude 2.8 | 17° | east-southeast |
| Bellatrix | Star, magnitude 1.6 | 17° | east |
| Mahasim | Star, magnitude 2.7 | 16° | northeast |
| Sulafat | Star, magnitude 3.3 | 16° | west-northwest |
| Meissa | Star, magnitude 3.4 | 15° | east |
| Sheliak | Star, magnitude 3.5 | 15° | west-northwest |
| Rigel | Star, magnitude 0.2 | 14° | east-southeast |
| Vega | Star, magnitude 0.0 | 13° | northwest |
| Okab | Star, magnitude 3.0 | 13° | west |
| Mintaka | Star, magnitude 2.3 | 13° | east |
| Achernar | Star, magnitude 0.5 | 13° | south |
| Alnilam | Star, magnitude 1.7 | 12° | east |
| Alnitak | Star, magnitude 1.7 | 10° | east |
| Hatysa | Star, magnitude 2.7 | 10° | east |
| Betelgeuse | Star, magnitude 0.5 | 10° | east |
| Eltanin | Star, magnitude 2.3 | 10° | northwest |
| Propus | Star, magnitude 3.3 | 10° | east-northeast |
| Aldhibah | Star, magnitude 3.2 | 9° | north-northwest |
| Tejat | Star, magnitude 2.9 | 8° | east-northeast |
| Arneb | Star, magnitude 2.6 | 7° | east-southeast |
| Nihal | Star, magnitude 2.8 | 6° | east-southeast |
| Rastaban | Star, magnitude 2.8 | 6° | northwest |
| Saiph | Star, magnitude 2.1 | 6° | east-southeast |
| Kochab | Star, magnitude 2.1 | 5° | north |
| Pherkad | Star, magnitude 3.0 | 5° | north-northwest |
| Mebsuta | Star, magnitude 3.1 | 4° | east-northeast |
| Albaldah | Star, magnitude 2.9 | 3° | west-southwest |
| Alhena | Star, magnitude 1.9 | 3° | east-northeast |
| Athebyne | Star, magnitude 2.7 | 3° | north-northwest |
| Muscida | Star, magnitude 3.3 | 2° | north-northeast |
| Constellation | Altitude of its centre | Direction |
|---|---|---|
| Pisces | 81° | south-southeast |
| Andromeda | 68° | north |
| Pegasus | 65° | west |
| Triangulum | 63° | northeast |
| Aries | 59° | east |
| Cetus | 57° | south-southeast |
| Lacerta | 54° | northwest |
| Aquarius | 49° | southwest |
| Cassiopeia | 46° | north |
| Perseus | 44° | northeast |
| Equuleus | 42° | west |
| Sculptor | 40° | south |
| Cygnus | 37° | northwest |
| Delphinus | 35° | west |
| Taurus | 34° | east |
| Cepheus | 33° | north-northwest |
| Piscis Austrinus | 32° | south-southwest |
| Vulpecula | 32° | west-northwest |
| Fornax | 29° | southeast |
| Capricornus | 28° | west-southwest |
| Eridanus | 27° | southeast |
| Phoenix | 23° | south |
| Sagitta | 23° | west-northwest |
| Camelopardalis | 21° | north-northeast |
| Grus | 21° | south-southwest |
| Auriga | 18° | northeast |
| Aquila | 17° | west |
| Microscopium | 16° | southwest |
| Lyra | 15° | west-northwest |
| Orion | 14° | east |
| Draco | 9° | north-northwest |
| Horologium | 9° | south-southeast |
| Ursa Minor | 8° | north |
| Tucana | 7° | south |
| Caelum | 7° | southeast |
| Indus | 5° | south-southwest |
| Lepus | 5° | east-southeast |
| Reticulum | 1° | south-southeast |
| Sagittarius | 1° | west-southwest |
When does the ISS pass over Pune tonight?
The ISS does not pass at least 10° above the horizon of Pune between and (element set of ).
How this page is made
Computed, not observed: the Sun, Moon and planets with astronomy-engine, the ISS with SGP4 from CelesTrak's element set; the cloud is MET Norway's forecast. Published only while that forecast is under 6 hours old. Method and what was checked.
Questions
When is the best time to look at the stars in Pune tonight?
to local time by our viewing score, with 8 percent cloud forecast; a score, not a promise.
What phase is the Moon tonight?
Waning crescent, 17 percent lit at .
Which planets are up tonight from Pune?
Mars (highest 61° at ), Jupiter (highest 46° at ) and Saturn (highest 73° at ).
When can I see the ISS from Pune tonight?
No pass tonight is sunlit in a dark sky by our calculation.
Sources
- MET Norway Locationforecast. The hourly cloud forecast (total cloud cover for all heights). Data from The Norwegian Meteorological Institute, shortened MET Norway
- astronomy-engine. The MIT licensed library that computes the Sun, Moon and planets, and their rise and set times
- CelesTrak current GP data. The ISS element set (NORAD 25544)
- ESA Hipparcos and Tycho catalogues. The stars on the chart come from the app's Hipparcos-based catalogue, whose provenance is not recorded. ESA's page gives CC BY-NC 3.0 IGO and Credit: ESA; which licence applies to this exact file is NOT CONFIRMED
- IAU Catalog of Star Names. The star names on the chart and in its table. IAU products are released under Creative Commons Attribution (CC BY), as the file's header states
- d3-celestial. The constellation stick figures on the chart (one common way of joining the stars, not the IAU's). Its data licence is not stated: NOT CONFIRMED
- IAU constellations. The constellation names on the chart and in its tables