Tonight's sky
What is in the sky tonight in Sydney?
As of , the time of MET Norway's forecast, the best window for looking up tonight in Sydney is to local time, with 21 percent cloud in MET Norway's forecast. The Moon is a waxing gibbous, 79 percent lit, and is up at the start, sets at . Venus, Mars, Jupiter and Saturn are well placed in the dark, and 2 ISS passes are sunlit while the sky is dark. Local times are Australia/Sydney (UTC+11:00).
Open the live sky for this place
What this means
- The night lasts 9 h 19 min, from 20:21 (the Sun was already down at the forecast time) to sunrise at Sat 21 Nov 05:40.
- The best window is Sat 21 Nov 04:00 to Sat 21 Nov 05:00: the Moon sets at Sat 21 Nov 02:57, before the window starts, and the cloud forecast for it averages 21 percent.
- Cloud in the best window (21 percent) is below the average for the whole night (79 percent).
- The Moon is a waxing gibbous, 79 percent lit, and is up at the start, sets at Sat 21 Nov 02:57.
- Venus is the brightest planet well placed in the dark tonight (magnitude -4.8), highest in the dark at Sat 21 Nov 05:11, 15 degrees up in the east; 3 more planets are well placed too.
- The first ISS pass that is sunlit while the sky is dark starts at Sat 21 Nov 02:57 and reaches 19 degrees; 2 of tonight's 2 passes are like that.
Cloud forecast: MET Norway's, not ours. Data from The Norwegian Meteorological Institute, shortened MET Norway, licensed under NLOD 2.0 and CC BY 4.0.
See also: all six cities, the ISS today, aurora tonight, all live numbers right now, Moon phases, planet events, meteor showers.
When is it dark and clear tonight in Sydney?
Tonight runs from , the forecast time (the Sun had already set) to sunrise at : 9 h 19 min. Cloud averages 79 percent over these hours, from 6 to 100 percent. The forecast is mostly cloudy from 21:00 to Sat 21 Nov 03:00, then mostly clear from Sat 21 Nov 04:00 to Sat 21 Nov 05:00. How the viewing score works.
| Hour | Cloud (percent) | Moon altitude | Viewing score | In the best window |
|---|---|---|---|---|
| 100 | 52° | 0 | ||
| 100 | 49° | 0 | ||
| 100 | 42° | 0 | ||
| 100 | 33° | 0 | ||
| 100 | 22° | 0 | ||
| 100 | 11° | 0 | ||
| 87 | -1° | 13 | ||
| 21 | -13° | 79 | Yes | |
| 6 | -25° | 18 |
Where is the Moon tonight?
The Moon is a waxing gibbous and 79 percent lit at . Tonight it is up at the start, then sets in the west at . It is highest at , 52° up in the north. New, first quarter, full and last quarter each cover about 22.5 degrees of the cycle; crescent and gibbous cover about 67.5 degrees each. So "first quarter" here means 40 to 60 percent lit, and another almanac may name the night differently.
Which planets are up tonight?
Mercury rises at ; while up in a dark sky it is highest at , 4° in the east-southeast. Venus rises at ; while up in a dark sky it is highest at , 15° in the east. Mars rises at ; while up in a dark sky it is highest at , 36° in the north-northeast. Jupiter rises at ; while up in a dark sky it is highest at , 37° in the north-northeast. Saturn is up at the start, sets at ; while up in a dark sky it is highest at , 55° in the north. Well placed means at least 15° up in a dark sky at magnitude 3 or brighter (lower is brighter).
| Planet | Magnitude | Rises and sets tonight | Highest while up in a dark sky | Well placed | In the constellation |
|---|---|---|---|---|---|
| Mercury | -0.6 | Rises at | , 4° in the east-southeast | No | Libra |
| Venus | -4.8 | Rises at | , 15° in the east | Yes | Virgo |
| Mars | 0.6 | Rises at | , 36° in the north-northeast | Yes | Leo |
| Jupiter | -2.1 | Rises at | , 37° in the north-northeast | Yes | Leo |
| Saturn | 0.5 | Up at the start, sets at | , 55° in the north | Yes | Cetus |
What does the sky look like at 00:00?
Figures drawn: Canis Major, Carina, Orion, Eridanus, Taurus, Piscis Austrinus, Grus, Pavo, Aries, Cetus, Puppis and Phoenix. Brightest named stars up: Sirius, Canopus, Rigil Kentaurus, Capella, Rigel, Procyon, Achernar, Betelgeuse, Hadar, Acrux, Aldebaran, Fomalhaut, Mimosa, Toliman and Adhara.
| Object | Kind | Altitude | Direction |
|---|---|---|---|
| Moon | Moon | 33° | northwest |
| Saturn | Planet | 41° | northwest |
| Acamar | Star, magnitude 2.9 | 83° | south |
| Zaurak | Star, magnitude 3.0 | 66° | northeast |
| Rana | Star, magnitude 3.5 | 64° | north-northeast |
| Achernar | Star, magnitude 0.5 | 63° | south-southwest |
| Ankaa | Star, magnitude 2.4 | 58° | west-southwest |
| Phact | Star, magnitude 2.7 | 58° | east-southeast |
| Wazn | Star, magnitude 3.1 | 56° | east-southeast |
| Nihal | Star, magnitude 2.8 | 55° | east-northeast |
| Diphda | Star, magnitude 2.0 | 55° | west-northwest |
| Arneb | Star, magnitude 2.6 | 53° | east-northeast |
| Kaffaljidhma | Star, magnitude 3.5 | 53° | north |
| Menkar | Star, magnitude 2.5 | 52° | north |
| Rigel | Star, magnitude 0.2 | 50° | east-northeast |
| Canopus | Star, magnitude -0.6 | 50° | southeast |
| Cursa | Star, magnitude 2.8 | 49° | northeast |
| Furud | Star, magnitude 3.0 | 48° | east |
| Saiph | Star, magnitude 2.1 | 45° | east-northeast |
| Hatysa | Star, magnitude 2.7 | 45° | east-northeast |
| Mirzam | Star, magnitude 2.0 | 43° | east |
| Tabit | Star, magnitude 3.2 | 42° | northeast |
| Mintaka | Star, magnitude 2.3 | 42° | northeast |
| Alnilam | Star, magnitude 1.7 | 42° | northeast |
| Alnitak | Star, magnitude 1.7 | 41° | east-northeast |
| Tiaki | Star, magnitude 2.1 | 40° | southwest |
| Adhara | Star, magnitude 1.5 | 40° | east-southeast |
| Nganurganity | Star, magnitude 3.5 | 39° | east |
| Fomalhaut | Star, magnitude 1.2 | 38° | west-southwest |
| Sirius | Star, magnitude -1.4 | 38° | east |
| Bellatrix | Star, magnitude 1.6 | 38° | northeast |
| Wezen | Star, magnitude 1.8 | 37° | east |
| Chamukuy | Star, magnitude 3.4 | 36° | north-northeast |
| Aludra | Star, magnitude 2.5 | 35° | east-southeast |
| Aldebaran | Star, magnitude 0.9 | 35° | north-northeast |
| Alnair | Star, magnitude 1.7 | 34° | southwest |
| Avior | Star, magnitude 1.9 | 34° | southeast |
| Meissa | Star, magnitude 3.4 | 33° | northeast |
| Sheratan | Star, magnitude 2.7 | 33° | north-northwest |
| Betelgeuse | Star, magnitude 0.5 | 32° | northeast |
| Skat | Star, magnitude 3.3 | 32° | west |
| Naos | Star, magnitude 2.2 | 31° | east-southeast |
| Hamal | Star, magnitude 2.0 | 31° | north-northwest |
| Alcyone | Star, magnitude 2.9 | 31° | north-northeast |
| Miaplacidus | Star, magnitude 1.7 | 31° | south-southeast |
| Alsephina | Star, magnitude 1.9 | 30° | southeast |
| Aldhanab | Star, magnitude 3.0 | 29° | west-southwest |
| Azmidi | Star, magnitude 3.3 | 28° | east-southeast |
| Aspidiske | Star, magnitude 2.2 | 27° | southeast |
| Algenib | Star, magnitude 2.8 | 26° | northwest |
| Markeb | Star, magnitude 2.5 | 25° | southeast |
| Mothallah | Star, magnitude 3.4 | 24° | north-northwest |
| Tureis | Star, magnitude 2.8 | 24° | east-southeast |
| Tianguan | Star, magnitude 3.0 | 24° | northeast |
| Peacock | Star, magnitude 1.9 | 23° | southwest |
| Suhail | Star, magnitude 2.2 | 22° | southeast |
| Alzirr | Star, magnitude 3.3 | 19° | east-northeast |
| Elnath | Star, magnitude 1.7 | 19° | north-northeast |
| Alhena | Star, magnitude 1.9 | 18° | northeast |
| Deneb Algedi | Star, magnitude 2.9 | 18° | west |
| Hassaleh | Star, magnitude 2.7 | 18° | north-northeast |
| Propus | Star, magnitude 3.3 | 17° | northeast |
| Tejat | Star, magnitude 2.9 | 16° | northeast |
| Mirach | Star, magnitude 2.1 | 16° | north-northwest |
| Algol | Star, magnitude 2.1 | 15° | north |
| Markab | Star, magnitude 2.5 | 15° | west-northwest |
| Atria | Star, magnitude 1.9 | 15° | south |
| Alpheratz | Star, magnitude 2.1 | 15° | northwest |
| Gomeisa | Star, magnitude 2.9 | 15° | east-northeast |
| Procyon | Star, magnitude 0.4 | 14° | east-northeast |
| Homam | Star, magnitude 3.4 | 14° | west-northwest |
| Sadalmelik | Star, magnitude 2.9 | 13° | west |
| Almach | Star, magnitude 2.1 | 13° | north |
| Acrux | Star, magnitude 0.8 | 12° | south-southeast |
| Mebsuta | Star, magnitude 3.1 | 11° | northeast |
| Biham | Star, magnitude 3.5 | 10° | west-northwest |
| Haedus | Star, magnitude 3.2 | 10° | north-northeast |
| Sadalsuud | Star, magnitude 2.9 | 9° | west |
| Imai | Star, magnitude 2.8 | 9° | south-southeast |
| Mahasim | Star, magnitude 2.7 | 8° | northeast |
| Almaaz | Star, magnitude 3.0 | 8° | north-northeast |
| Mimosa | Star, magnitude 1.3 | 8° | south-southeast |
| Wasat | Star, magnitude 3.5 | 7° | east-northeast |
| Gacrux | Star, magnitude 1.6 | 6° | south-southeast |
| Sadalbari | Star, magnitude 3.5 | 6° | northwest |
| Mirfak | Star, magnitude 1.8 | 6° | north |
| Scheat | Star, magnitude 2.4 | 6° | northwest |
| Hadar | Star, magnitude 0.6 | 5° | south |
| Toliman | Star, magnitude 1.3 | 5° | south |
| Rigil Kentaurus | Star, magnitude -0.0 | 5° | south |
| Capella | Star, magnitude 0.1 | 5° | north-northeast |
| Enif | Star, magnitude 2.4 | 3° | west-northwest |
| Menkalinan | Star, magnitude 1.9 | 2° | north-northeast |
| Matar | Star, magnitude 2.9 | 1° | northwest |
| Constellation | Altitude of its centre | Direction |
|---|---|---|
| Fornax | 86° | west-northwest |
| Eridanus | 75° | northeast |
| Horologium | 70° | south |
| Caelum | 68° | east-southeast |
| Reticulum | 63° | south-southeast |
| Phoenix | 61° | southwest |
| Cetus | 59° | northwest |
| Pictor | 57° | southeast |
| Columba | 57° | east-southeast |
| Sculptor | 57° | west |
| Dorado | 56° | south-southeast |
| Lepus | 53° | east-northeast |
| Hydrus | 52° | south |
| Tucana | 48° | south-southwest |
| Mensa | 43° | south |
| Canis Major | 39° | east |
| Grus | 38° | southwest |
| Volans | 38° | south-southeast |
| Taurus | 36° | north-northeast |
| Orion | 36° | northeast |
| Aries | 36° | north |
| Pisces | 34° | northwest |
| Puppis | 34° | east-southeast |
| Octans | 34° | south |
| Carina | 32° | south-southeast |
| Indus | 31° | southwest |
| Piscis Austrinus | 30° | west-southwest |
| Chamaeleon | 29° | south |
| Monoceros | 25° | east-northeast |
| Triangulum | 23° | north-northwest |
| Pavo | 23° | south-southwest |
| Aquarius | 22° | west |
| Apus | 20° | south |
| Vela | 19° | southeast |
| Microscopium | 18° | west-southwest |
| Musca | 17° | south-southeast |
| Pyxis | 16° | east-southeast |
| Canis Minor | 14° | east-northeast |
| Telescopium | 13° | southwest |
| Perseus | 12° | north |
| Triangulum Australe | 10° | south |
| Capricornus | 10° | west-southwest |
| Crux | 9° | south-southeast |
| Andromeda | 9° | north-northwest |
| Circinus | 8° | south |
| Pegasus | 7° | west-northwest |
| Gemini | 7° | northeast |
| Antlia | 7° | southeast |
| Auriga | 6° | north-northeast |
| Ara | 3° | south-southwest |
| Corona Australis | 1° | southwest |
When does the ISS pass over Sydney tonight?
| Rises above 10° | Highest | Drops below 10° | Sunlit while the sky is dark |
|---|---|---|---|
| , 37° in the northeast | Yes, to , up to 19° | ||
| , 20° in the southwest | Yes, to , up to 20° |
At the ISS climbs past 10° in the north-northwest, reaches 37° in the northeast at and drops below 10° in the east-southeast at ; it is sunlit in a dark sky from to , up to 19°. At the ISS climbs past 10° in the west, reaches 20° in the southwest at and drops below 10° in the south-southeast at ; it is sunlit in a dark sky from to , up to 20°. By our calculation from the element set of , 2 of the 2 passes are sunlit while the sky is dark.
How this page is made
Computed, not observed: the Sun, Moon and planets with astronomy-engine, the ISS with SGP4 from CelesTrak's element set; the cloud is MET Norway's forecast. Published only while that forecast is under 6 hours old. Method and what was checked.
Questions
When is the best time to look at the stars in Sydney tonight?
to local time by our viewing score, with 21 percent cloud forecast; a score, not a promise.
What phase is the Moon tonight?
Waxing gibbous, 79 percent lit at .
Which planets are up tonight from Sydney?
Venus (highest 15° at ), Mars (highest 36° at ), Jupiter (highest 37° at ) and Saturn (highest 55° at ).
When can I see the ISS from Sydney tonight?
to and to , when it is sunlit in a dark sky by our calculation.
Sources
- MET Norway Locationforecast. The hourly cloud forecast (total cloud cover for all heights). Data from The Norwegian Meteorological Institute, shortened MET Norway
- astronomy-engine. The MIT licensed library that computes the Sun, Moon and planets, and their rise and set times
- CelesTrak current GP data. The ISS element set (NORAD 25544)
- ESA Hipparcos and Tycho catalogues. The stars on the chart come from the app's Hipparcos-based catalogue, whose provenance is not recorded. ESA's page gives CC BY-NC 3.0 IGO and Credit: ESA; which licence applies to this exact file is NOT CONFIRMED
- IAU Catalog of Star Names. The star names on the chart and in its table. IAU products are released under Creative Commons Attribution (CC BY), as the file's header states
- d3-celestial. The constellation stick figures on the chart (one common way of joining the stars, not the IAU's). Its data licence is not stated: NOT CONFIRMED
- IAU constellations. The constellation names on the chart and in its tables