Live list
Which natural disasters are happening now?
As of , the time of GDACS's newest update, the Global Disaster Alert and Coordination System lists 160 current events that are not earthquakes: 0 with an Orange alert, 0 with a Red alert and the rest Green. 60 more are no longer current, with an end date in the 7 days before.
Data: GDACS, the Global Disaster Alert and Coordination System of the United Nations and the European Commission. GDACS says its information is purely indicative and should not be used for any decision making without alternate sources.
What this means
- No current event on this page has an Orange or Red alert; all 160 current events are Green.
- 4 more events with an Orange or Red alert are no longer current, with an end date in the 7 days before the data time.
- Wildfires are the most listed type among current events: 147 of 160 (92 percent).
- The place GDACS names most often among current events is Australia, in 49 events (the names are as GDACS writes them).
- 160 events are current, and 60 more are no longer current, with an end date in the 7 days before the data time.
- Current events on this page: 160, against 156 in the previous build of this page (data as of 20 November 2026, 12:09 UTC), about the same.
- 160Current events, earthquakes left out
- 0Current events with an Orange alert
- 0Current events with a Red alert
- 60No longer current, end date in the last 7 days
More live pages: earthquakes in the last 24 hours, active tropical storms (NHC), satellite fire detections today, the Starlink tracker, the next rocket launches, every live number right now.
Events by type and alert level
| Type | Red | Orange | Green | All |
|---|---|---|---|---|
| Tropical cyclone | 0 | 0 | 2 | 2 |
| Flood | 0 | 0 | 11 | 11 |
| Wildfire | 0 | 0 | 147 | 147 |
| Drought | 0 | 0 | 0 | 0 |
| Volcano | 0 | 0 | 0 | 0 |
| All types | 0 | 0 | 160 | 160 |
| Type | Red | Orange | Green | All |
|---|---|---|---|---|
| Tropical cyclone | 0 | 0 | 0 | 0 |
| Flood | 0 | 0 | 3 | 3 |
| Wildfire | 0 | 0 | 44 | 44 |
| Drought | 0 | 4 | 9 | 13 |
| Volcano | 0 | 0 | 0 | 0 |
| All types | 0 | 4 | 56 | 60 |
Events with an Orange or Red alert
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Drought | Drought in Albania, Austria, Bosnia and Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia, Ukraine | Orange | Albania, Austria, Bosnia & Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Romania, Serbia, Sweden, Slovenia, Slovakia, Ukraine | 21 Dec 2025 | 18 Nov 2026 | No longer current | Medium impact for agricultural drought in 1121702 km2 | GDACS report |
| Drought | Drought in Aruba, , Brazil, Colombia, Costa Rica, , French Guiana, Guyana, Panama, Suriname, Venezuela | Orange | Aruba, , Brazil, Colombia, Costa Rica, , French Guiana, Guyana, Panama, Suriname, Venezuela | 21 Sept 2022 | 18 Nov 2026 | No longer current | Medium impact for agricultural drought in 1683760 km2 | GDACS report |
| Drought | Drought in Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador, United States | Orange | Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Mexico, Nicaragua, El Salvador, United States | 21 Apr 2026 | 18 Nov 2026 | No longer current | Medium impact for agricultural drought in 728311 km2 | GDACS report |
| Drought | Drought in Burundi, Democratic Republic of Congo, Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda | Orange | Burundi, Democratic Republic of Congo, Central African Republic, Cameroon, Eritrea, Ethiopia, Kenya, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda | 21 May 2026 | 18 Nov 2026 | No longer current | Medium impact for agricultural drought in 1435673 km2 | GDACS report |
Map of the events
Events with a Green alert, by type
Tropical cyclones: 2
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Tropical cyclone | Tropical Cyclone XAVIER-26 | Green | Cook Islands, American Samoa, Samoa | 15 Nov 2026 | 20 Nov 2026 | Current | Hurricane/Typhoon > 74 mph (maximum wind speed of 241 km/h) | GDACS report |
| Tropical cyclone | Tropical Cyclone AKVAN-26 | Green | India | 16 Nov 2026 | 19 Nov 2026 | Current | Tropical Depression (maximum wind speed of 83 km/h) | GDACS report |
Floods: 14
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Flood | Flood in Brazil | Green | Brazil | 1 Oct 2026 | 20 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Indonesia | Green | Indonesia | 24 Oct 2026 | 20 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in United States | Green | United States | 17 Nov 2026 | 19 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Croatia | Green | Croatia | 12 Nov 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Kenya | Green | Kenya | 13 Nov 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Malaysia | Green | Malaysia | 15 Oct 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Mexico | Green | Mexico | 16 Nov 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Peru | Green | Peru | 26 Oct 2026 | 18 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Dominican Republic | Green | Dominican Republic | 6 Nov 2026 | 17 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in South Africa | Green | South Africa | 15 Nov 2026 | 17 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Spain | Green | Spain | 15 Nov 2026 | 17 Nov 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Argentina | Green | Argentina | 8 Nov 2026 | 16 Nov 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in France | Green | France | 4 Nov 2026 | 16 Nov 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Italy | Green | Italy | 7 Oct 2026 | 16 Nov 2026 | No longer current | Magnitude 0 | GDACS report |
Wildfires: 191
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Wildfire | Forest fires in Australia | Green | Australia | 6 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 25935 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 16549 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 11 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 7696 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 13 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 11841 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 7 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 47548 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 13175 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 23415 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 11681 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 15881 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 6824 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 8217 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 13 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 7321 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 8655 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 7655 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 19103 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 17 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 10287 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 19825 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 15189 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 18789 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 18 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 14000 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 18 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 17216 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 17 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 6380 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 10 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5347 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 20 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5119 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 18 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 9478 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 17 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 7888 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5862 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 14 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 8749 ha | GDACS report |
| Wildfire | Forest fires in Benin, Niger, Burkina Faso | Green | Benin, Niger, Burkina Faso | 13 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 6899 ha | GDACS report |
| Wildfire | Forest fires in Bolivia | Green | Bolivia | 18 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 6703 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 7 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 6736 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 5 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5336 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 18 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 7510 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 13 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5231 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 7 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 8667 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 19460 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5020 ha | GDACS report |
| Wildfire | Forest fires in Chad | Green | Chad | 17 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5909 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 13 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 14188 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 10 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5267 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 11 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 12026 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 14516 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 12 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 43382 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 17 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5378 ha | GDACS report |
| Wildfire | Forest fires in South Sudan, Sudan | Green | South Sudan, Sudan | 18 Nov 2026 | 20 Nov 2026 | Current | Green impact for forestfire in 5204 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 5 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 20807 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 22399 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 4 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6861 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10036 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10485 ha | GDACS report |
| Wildfire | Forest fires in Benin | Green | Benin | 14 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5360 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 8154 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6069 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 17 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5026 ha | GDACS report |
| Wildfire | Forest fires in Benin, Niger, Burkina Faso | Green | Benin, Niger, Burkina Faso | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10260 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 11 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 9112 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 17 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5220 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 13 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6194 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 10 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6417 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic, Chad | Green | Central African Republic, Chad | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 9597 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic, South Sudan, Sudan | Green | Central African Republic, South Sudan, Sudan | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 11043 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic, South Sudan, Sudan | Green | Central African Republic, South Sudan, Sudan | 9 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6481 ha | GDACS report |
| Wildfire | Forest fires in Chad | Green | Chad | 11 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6787 ha | GDACS report |
| Wildfire | Forest fires in Ethiopia, Sudan | Green | Ethiopia, Sudan | 10 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 7454 ha | GDACS report |
| Wildfire | Forest fires in Ethiopia, Sudan | Green | Ethiopia, Sudan | 9 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5011 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 4 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 16335 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 7 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 20981 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 13 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5669 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 7 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 8663 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6680 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 9200 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 4 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 49481 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 5 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 12006 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10121 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 10 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 7662 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 8 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6178 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6660 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 9 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5414 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 15 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6781 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 13 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 8366 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10017 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6038 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 14 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5047 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 18 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 7718 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 15 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5696 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 13 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5411 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 11972 ha | GDACS report |
| Wildfire | Forest fires in South Sudan, Sudan | Green | South Sudan, Sudan | 10 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 23050 ha | GDACS report |
| Wildfire | Forest fires in South Sudan, Sudan | Green | South Sudan, Sudan | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 6537 ha | GDACS report |
| Wildfire | Forest fires in South Sudan, Sudan | Green | South Sudan, Sudan | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5842 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 8 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5995 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 13 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5028 ha | GDACS report |
| Wildfire | Forest fires in Sudan, South Sudan | Green | Sudan, South Sudan | 6 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 18725 ha | GDACS report |
| Wildfire | Forest fires in Sudan, South Sudan | Green | Sudan, South Sudan | 12 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 5440 ha | GDACS report |
| Wildfire | Forest fires in Togo, Benin, Burkina Faso | Green | Togo, Benin, Burkina Faso | 14 Nov 2026 | 19 Nov 2026 | Current | Green impact for forestfire in 10783 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 6 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 18781 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 30185 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5774 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 10 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6504 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 10427 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 17 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5194 ha | GDACS report |
| Wildfire | Forest fires in Botswana | Green | Botswana | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 8452 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 12 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 22156 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6640 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 11 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 12509 ha | GDACS report |
| Wildfire | Forest fires in Central African Republic | Green | Central African Republic | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5651 ha | GDACS report |
| Wildfire | Forest fires in Chad | Green | Chad | 9 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 8544 ha | GDACS report |
| Wildfire | Forest fires in Ghana, Burkina Faso | Green | Ghana, Burkina Faso | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5117 ha | GDACS report |
| Wildfire | Forest fires in Guyana | Green | Guyana | 3 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7247 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 7 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7296 ha | GDACS report |
| Wildfire | Forest fires in India | Green | India | 3 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 12711 ha | GDACS report |
| Wildfire | Forest fires in Niger, Burkina Faso | Green | Niger, Burkina Faso | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5947 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 7098 ha | GDACS report |
| Wildfire | Forest fires in Nigeria | Green | Nigeria | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6595 ha | GDACS report |
| Wildfire | Forest fires in South Africa | Green | South Africa | 17 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5684 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 10 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 15559 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 7 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6526 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 10 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 12323 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 8 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 36784 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 13 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 9041 ha | GDACS report |
| Wildfire | Forest fires in South Sudan | Green | South Sudan | 14 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 6207 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 8 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5718 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 15 Nov 2026 | 18 Nov 2026 | Current | Green impact for forestfire in 5631 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 3 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 20652 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 2 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 15080 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 10 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10462 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10076 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 9 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 9418 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 11 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 9929 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 6 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5361 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5881 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 8 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6098 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 15 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5900 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5306 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 14 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6079 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 16 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 5939 ha | GDACS report |
| Wildfire | Forest fires in Benin, Burkina Faso | Green | Benin, Burkina Faso | 13 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 12064 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 2 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 10492 ha | GDACS report |
| Wildfire | Forest fires in Burkina Faso | Green | Burkina Faso | 13 Nov 2026 | 17 Nov 2026 | Current | Green impact for forestfire in 6785 ha | GDACS report |
