Live list
Which natural disasters are happening now?
As of , the time of GDACS's newest update, the Global Disaster Alert and Coordination System lists 100 current events that are not earthquakes: 1 with an Orange alert, 0 with a Red alert and the rest Green. 97 more are no longer current, with an end date in the 7 days before.
Data: GDACS, the Global Disaster Alert and Coordination System of the United Nations and the European Commission. GDACS says its information is purely indicative and should not be used for any decision making without alternate sources.
What this means
- 1 current event has an Orange or Red alert from GDACS: Drought in Austria, Bosnia and Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Moldova, Montenegro, Netherlands, Norway, Poland, Romania, Serbia, Russia, Sweden, Slovenia, Slovakia, San Marino, Ukraine (Orange).
- 4 more events with an Orange or Red alert are no longer current, with an end date in the 7 days before the data time.
- Wildfires are the most listed type among current events: 83 of 100 (83 percent).
- The place GDACS names most often among current events is Indonesia, in 25 events (the names are as GDACS writes them).
- 100 events are current, and 97 more are no longer current, with an end date in the 7 days before the data time.
- Current events on this page: 100, against 100 in the previous build of this page (data as of 6 October 2026, 04:28 UTC), about the same.
- 100Current events, earthquakes left out
- 1Current events with an Orange alert
- 0Current events with a Red alert
- 97No longer current, end date in the last 7 days
More live pages: earthquakes in the last 24 hours, active tropical storms (NHC), satellite fire detections today, the Starlink tracker, the next rocket launches, every live number right now.
Events by type and alert level
| Type | Red | Orange | Green | All |
|---|---|---|---|---|
| Tropical cyclone | 0 | 0 | 3 | 3 |
| Flood | 0 | 0 | 13 | 13 |
| Wildfire | 0 | 0 | 83 | 83 |
| Drought | 0 | 1 | 0 | 1 |
| Volcano | 0 | 0 | 0 | 0 |
| All types | 0 | 1 | 99 | 100 |
| Type | Red | Orange | Green | All |
|---|---|---|---|---|
| Tropical cyclone | 1 | 0 | 4 | 5 |
| Flood | 0 | 0 | 8 | 8 |
| Wildfire | 0 | 0 | 76 | 76 |
| Drought | 0 | 3 | 5 | 8 |
| Volcano | 0 | 0 | 0 | 0 |
| All types | 1 | 3 | 93 | 97 |
Events with an Orange or Red alert
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Tropical cyclone | Tropical Cyclone POLO-26 | Red | Mexico | 21 Sept 2026 | 30 Sept 2026 | No longer current | Tropical Depression (maximum wind speed of 287 km/h) | GDACS report |
| Drought | Drought in Austria, Bosnia and Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Moldova, Montenegro, Netherlands, Norway, Poland, Romania, Serbia, Russia, Sweden, Slovenia, Slovakia, San Marino, Ukraine | Orange | Austria, Bosnia & Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Moldova, Montenegro, Netherlands, Norway, Poland, Romania, Serbia, Russia, Sweden, Slovenia, Slovakia, San Marino, Ukraine | 21 Dec 2025 | 3 Oct 2026 | Current | Medium impact for agricultural drought in 1759971 km2 | GDACS report |
| Drought | Drought in Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad | Orange | Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad | 21 Jun 2026 | 3 Oct 2026 | No longer current | Medium impact for agricultural drought in 2649772 km2 | GDACS report |
| Drought | Drought in Democratic Republic of Congo, Kenya, Tanzania, Uganda | Orange | Democratic Republic of Congo, Kenya, Tanzania, Uganda | 21 May 2026 | 3 Oct 2026 | No longer current | Medium impact for agricultural drought in 270713 km2 | GDACS report |
| Drought | Drought in The Bahamas, Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | Orange | The Bahamas, Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | 21 Apr 2026 | 3 Oct 2026 | No longer current | Medium impact for agricultural drought in 884209 km2 | GDACS report |
1 tropical cyclone GDACS lists is also in the US National Hurricane Center's list (Tropical Cyclone RACHEL-26, NHC's Rachel) and is left out here, so no storm is shown twice; see active tropical storms (NHC).
Map of the events
Events with a Green alert, by type
Tropical cyclones: 7
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Tropical cyclone | Tropical Cyclone CHOI-WAN-26 | Green | Guam, Northern Mariana Islands | 30 Sept 2026 | 6 Oct 2026 | Current | Hurricane/Typhoon > 74 mph (maximum wind speed of 250 km/h) | GDACS report |
| Tropical cyclone | Tropical Cyclone KOGUMA-26 | Green | Not given | 5 Oct 2026 | 6 Oct 2026 | Current | Tropical Storm (maximum wind speed of 204 km/h) | GDACS report |
| Tropical cyclone | Tropical Cyclone NOLO-26 | Green | United States | 13 Sept 2026 | 4 Oct 2026 | Current | Hurricane/Typhoon > 74 mph (maximum wind speed of 250 km/h) | GDACS report |
| Tropical cyclone | Tropical Cyclone NINETEEN-E-26 | Green | Not given | 29 Sept 2026 | 1 Oct 2026 | No longer current | Tropical Depression (maximum wind speed of 56 km/h) | GDACS report |
| Tropical cyclone | Tropical Cyclone HANNA-26 | Green | Not given | 28 Sept 2026 | 30 Sept 2026 | No longer current | Tropical Depression (maximum wind speed of 74 km/h) | GDACS report |
| Tropical cyclone | Tropical Cyclone SURIGAE-26 | Green | Japan | 23 Sept 2026 | 30 Sept 2026 | No longer current | Tropical Depression (maximum wind speed of 241 km/h) | GDACS report |
| Tropical cyclone | Tropical Cyclone FAY-26 | Green | Not given | 19 Sept 2026 | 29 Sept 2026 | No longer current | Tropical Depression (maximum wind speed of 111 km/h) | GDACS report |
Floods: 21
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Flood | Flood in Mexico | Green | Mexico | 5 Oct 2026 | 7 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Thailand | Green | Thailand | 5 Oct 2026 | 7 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Senegal | Green | Senegal | 27 Sept 2026 | 6 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Colombia | Green | Colombia | 26 Sept 2026 | 5 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in France | Green | France | 29 Sept 2026 | 5 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Guinea | Green | Guinea | 18 Sept 2026 | 5 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Spain | Green | Spain | 28 Sept 2026 | 5 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Honduras | Green | Honduras | 2 Oct 2026 | 4 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Nicaragua | Green | Nicaragua | 2 Oct 2026 | 4 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Philippines | Green | Philippines | 18 Sept 2026 | 4 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Portugal | Green | Portugal | 2 Oct 2026 | 4 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Malaysia | Green | Malaysia | 1 Oct 2026 | 3 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Thailand | Green | Thailand | 18 Aug 2026 | 3 Oct 2026 | Current | Magnitude 0 | GDACS report |
| Flood | Flood in Iceland | Green | Iceland | 30 Sept 2026 | 2 Oct 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Myanmar | Green | Myanmar | 4 Jul 2026 | 2 Oct 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in United States | Green | United States | 19 May 2026 | 2 Oct 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Chad | Green | Chad | 29 Sept 2026 | 1 Oct 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Ecuador | Green | Ecuador | 15 Sept 2026 | 1 Oct 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Nigeria | Green | Nigeria | 21 Sept 2026 | 1 Oct 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Ghana | Green | Ghana | 23 Sept 2026 | 30 Sept 2026 | No longer current | Magnitude 0 | GDACS report |
| Flood | Flood in Indonesia | Green | Indonesia | 16 Sept 2026 | 30 Sept 2026 | No longer current | Magnitude 0 | GDACS report |
Wildfires: 159
| Type | Name (GDACS) | Alert | Country (GDACS) | From | To | Now | Severity (GDACS's words) | GDACS page |
|---|---|---|---|---|---|---|---|---|
| Wildfire | Forest fires in Angola | Green | Angola | 30 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6544 ha | GDACS report |
| Wildfire | Forest fires in Angola | Green | Angola | 4 Oct 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6539 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 22 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 35337 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 22 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 8407 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 62679 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 36478 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 19697 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 11664 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 18670 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 27 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 23475 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 27 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5924 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 29 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5021 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 29 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 17374 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 29 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 15628 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 27 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6103 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 2 Oct 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 11264 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 24 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5901 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 3 Oct 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6692 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 29 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 9465 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5634 ha | GDACS report |
| Wildfire | Forest fires in Bolivia | Green | Bolivia | 2 Oct 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 7302 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 20 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 32444 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 20799 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 18937 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 27 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 7600 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 30 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 9302 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 27 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 7029 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 26 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 9075 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 3 Oct 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5058 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 2 Oct 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 9896 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 30 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5172 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 28 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5368 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 22 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 7376 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 23 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 8734 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 14991 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 24 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5932 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 9515 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 23 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 7464 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 23 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 11419 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 23 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5865 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 23 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 8278 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 27 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6751 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 7452 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 21 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 8157 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 29 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5615 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 26 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5555 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5433 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 29 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5915 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5633 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 21 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 9041 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 21 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 60927 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 24 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5610 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 22 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5918 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 26 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 10655 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 21 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5702 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 22 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6444 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 26 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 7262 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5063 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 21 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 5209 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea, Indonesia | Green | Papua New Guinea, Indonesia | 21 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 12197 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea, Indonesia | Green | Papua New Guinea, Indonesia | 23 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6944 ha | GDACS report |
| Wildfire | Forest fires in Sudan | Green | Sudan | 2 Oct 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 6219 ha | GDACS report |
| Wildfire | Forest fires in Tanzania | Green | Tanzania | 25 Sept 2026 | 5 Oct 2026 | Current | Green impact for forestfire in 23289 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 30 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 5438 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 19 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 6144 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 19 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 7050 ha | GDACS report |
| Wildfire | Forest fires in Ethiopia | Green | Ethiopia | 4 Oct 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 5130 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 19 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 8948 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 28 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 6056 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 19 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 5220 ha | GDACS report |
| Wildfire | Forest fires in Paraguay | Green | Paraguay | 24 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 15811 ha | GDACS report |
| Wildfire | Forest fires in Tanzania | Green | Tanzania | 19 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 6714 ha | GDACS report |
| Wildfire | Forest fires in The Democratic Republic of Congo | Green | The Democratic Republic of Congo | 1 Oct 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 11732 ha | GDACS report |
| Wildfire | Forest fires in Vanuatu | Green | Vanuatu | 19 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 6297 ha | GDACS report |
| Wildfire | Forest fires in Zambia | Green | Zambia | 25 Sept 2026 | 4 Oct 2026 | Current | Green impact for forestfire in 5577 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 18 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 68309 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 19 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 7516 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 18 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 7017 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 25 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 6624 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 18 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 7345 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 19 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 8963 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 25 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 19198 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 18 Sept 2026 | 3 Oct 2026 | Current | Green impact for forestfire in 10218 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 26 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 9617 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 24 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 12512 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 17 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 28856 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 19 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 6435 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 23 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 5419 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 22 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 5710 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 28 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 7356 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 27 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 6395 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 26 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 6717 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 24 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 6292 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 28 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 5153 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 30 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 5147 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 26 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 5924 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 21 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 5047 ha | GDACS report |
| Wildfire | Forest fires in Kazakhstan | Green | Kazakhstan | 2 Oct 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 5196 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 17 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 9131 ha | GDACS report |
| Wildfire | Forest fires in Papua New Guinea | Green | Papua New Guinea | 25 Sept 2026 | 2 Oct 2026 | No longer current | Green impact for forestfire in 6737 ha | GDACS report |
| Wildfire | Forest fires in Angola | Green | Angola | 23 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 6699 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 24 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 21952 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 26 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 47567 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 27 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 29759 ha | GDACS report |
| Wildfire | Forest fires in Australia | Green | Australia | 25 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 9960 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 19 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 11348 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 18 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 7025 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 19 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 23572 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 18 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 5962 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 26 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 8627 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 28 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 5935 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 26 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 7613 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 20 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 5375 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 20 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 7251 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 30 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 5238 ha | GDACS report |
| Wildfire | Forest fires in Brazil | Green | Brazil | 22 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 5015 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 16 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 7798 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 16 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 6058 ha | GDACS report |
| Wildfire | Forest fires in Indonesia | Green | Indonesia | 24 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 5056 ha | GDACS report |
| Wildfire | Forest fires in Mozambique | Green | Mozambique | 17 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 12074 ha | GDACS report |
| Wildfire | Forest fires in Tanzania | Green | Tanzania | 21 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 8435 ha | GDACS report |
| Wildfire | Forest fires in United States | Green | United States | 16 Sept 2026 | 1 Oct 2026 | No longer current | Green impact for forestfire in 5219 ha | GDACS report |
| Wildfire | Forest fires in Angola | Green | Angola | 25 Sept 2026 | 30 Sept 2026 | No longer current | Green impact for forestfire in 16928 ha | GDACS report |
