Home / Satellites and debris by country
Live count
How many satellites and how much debris does EUTELSAT have in orbit?
Numbers last changed (orbit data of , catalogue of ). CelesTrak's catalogue records 62 objects in Earth orbit for EUTELSAT: 28 active satellites, 34 inactive satellites, 0 rocket bodies and 0 pieces of debris.
What this means
The catalogue records these objects under the owner "European Telecommunications Satellite Organization (EUTELSAT)" (code EUTE). That ranks 19th of 106 owners, after Spain (63) and ahead of Türkiye (44). No debris in Earth orbit is recorded under this owner.
The 2-hourly orbit data agrees: 28 active.
By kind
| Kind | Objects | Share of this owner (percent) | Share of every owner's (percent) |
|---|---|---|---|
| Active satellites | 28 | 45.2 | 0.2 |
| Inactive satellites | 34 | 54.8 | 1.2 |
| Rocket bodies | 0 | 0.0 | 0.0 |
| Debris | 0 | 0.0 | 0.0 |
| In Earth orbit | 62 | 100.0 | 0.2 |
Orbits
The largest group of these objects is in orbits beyond the geostationary belt (31). (groups from perigee and apogee.)
| Orbit group | Satellites | Rocket bodies | Debris | Unknown |
|---|---|---|---|---|
| Medium Earth orbit (2,000 to 35,585 km) | 1 | 0 | 0 | 0 |
| Geostationary belt (35,586 to 35,986 km) | 29 | 0 | 0 | 0 |
| High elliptical (eccentricity 0.25 or more) | 1 | 0 | 0 | 0 |
| Beyond the geostationary belt | 31 | 0 | 0 | 0 |
When they were launched
More of these objects were launched in the 2000s than in any other decade (21, 21 of them satellites). 0 were launched in 2026. The oldest dates from 1983.
| Launch decade | Satellites | Rocket bodies, debris and unknown |
|---|---|---|
| 1980s | 4 | 0 |
| 1990s | 12 | 0 |
| 2000s | 21 | 0 |
| 2010s | 18 | 0 |
| 2020s | 7 | 0 |
Notable objects
- Oldest still in orbit: EUTELSAT 1-F1 (ECS 1) (catalogue number 14128, 1983-058A, satellite), launched .
- Most recent launch: EUTELSAT 36D (catalogue number 59346, 2024-059A, satellite), launched .
- Largest radar cross-section: EUTELSAT 117 WEST A (catalogue number 39122, 2013-012A, satellite), 423 square metres.
- Highest apogee: EUTELSAT 10A (catalogue number 34710, 2009-016A, satellite), 36,477 km at its highest point.
Object details
| Catalogue number | Name | International designator | Status | Launch date | Perigee (km) | Apogee (km) | Inclination (degrees) | Radar cross-section (square metres) |
|---|---|---|---|---|---|---|---|---|
| 59346 | EUTELSAT 36D | 2024-059A | Operational | 35,786 | 35,788 | 0 | - | |
| 54259 | EUTELSAT 10B | 2022-157A | Operational | 35,782 | 35,793 | 0.1 | - | |
| 54225 | EUTELSAT HOTBIRD 13G | 2022-146A | Operational | 35,776 | 35,794 | 0.1 | - | |
| 54048 | EUTELSAT HOTBIRD 13F | 2022-134A | Operational | 35,779 | 35,793 | 0.1 | - | |
| 53765 | EUTELSAT KONNECT VHTS | 2022-110A | Operational | 35,778 | 35,797 | 0.1 | - | |
| 49056 | EUTELSAT QUANTUM | 2021-069B | Operational | 35,777 | 35,796 | 0 | - | |
| 45027 | EUTELSAT KONNECT | 2020-005B | Operational | 35,776 | 35,797 | 0.1 | - | |
| 44624 | EUTELSAT 5 WEST B | 2019-067A | Partially operational | 35,773 | 35,800 | 0.1 | - | |
| 44334 | EUTELSAT 7C | 2019-034B | Operational | 35,774 | 35,800 | 0.1 | - | |
| 42741 | EUTELSAT 172B | 2017-029B | Operational | 35,786 | 35,788 | 0 | - | |
| 41589 | EUTELSAT 117 WEST B | 2016-038B | Operational | 35,785 | 35,787 | 0 | 0.0794 | |
| 41382 | EUTELSAT 65 WEST A | 2016-014A | Operational | 35,778 | 35,797 | 0.1 | 47.8 | |
| 41310 | EUTELSAT 9B | 2016-005A | Operational | 35,772 | 35,801 | 0.1 | 39.9 | |
| 40875 | EUTELSAT 8 WEST B | 2015-039B | Operational | 35,771 | 35,802 | 0.1 | 7.42 | |
| 40425 | EUTELSAT 115 WEST B | 2015-010B | Operational | 35,786 | 35,788 | 0 | 5.48 | |
| 40277 | EUTELSAT 53A | 2014-064A | Operational | 35,777 | 35,795 | 0 | 22.6 | |
| 39773 | EUTELSAT 3B | 2014-030A | Operational | 35,769 | 35,805 | 0.1 | 79.4 | |
| 39163 | EUTELSAT 7B | 2013-022A | Operational | 35,774 | 35,798 | 0.1 | 64.9 | |
| 39122 | EUTELSAT 117 WEST A | 2013-012A | Operational | 35,775 | 35,799 | 0.1 | 423 | |
| 39020 | EUTELSAT 70B | 2012-069A | Operational | 35,771 | 35,803 | 0.1 | 22.6 | |
| 38992 | EUTELSAT 21B | 2012-062B | Operational | 35,774 | 35,798 | 0.1 | 5.15 | |
| 37836 | EUTELSAT 16A | 2011-057A | Operational | 35,833 | 35,880 | 0.2 | 7.66 | |
| 37816 | EUTELSAT 7 WEST A | 2011-051A | Operational | 35,760 | 35,814 | 0.1 | 15.8 | |
| 37258 | EUTELSAT KA-SAT 9A | 2010-069A | Operational | 35,766 | 35,808 | 0.1 | 15.8 | |
| 37206 | EUTELSAT W3B | 2010-056A | Not operational | 231 | 29,296 | 2.5 | 15 | |
| 36101 | EUTELSAT 36B | 2009-065A | Operational | 35,761 | 35,811 | 0.8 | 12.6 | |
| 34710 | EUTELSAT 10A | 2009-016A | Not operational | 36,327 | 36,477 | 3.3 | 20 | |
| 33750 | EUTELSAT 33E | 2009-008B | Not operational | 36,159 | 36,170 | 3 | 31.4 | |
| 33460 | EUTELSAT 48D | 2008-065B | Not operational | 36,209 | 36,222 | 5.6 | 12.6 | |
| 33459 | EUTELSAT HOTBIRD 13C | 2008-065A | Operational | 35,771 | 35,803 | 3.2 | 6.32 | |
| 31577 | EUTELSAT 8 WEST D | 2007-021A | Not operational | 36,268 | 36,409 | 9.8 | 28.6 | |
| 29270 | EUTELSAT 33F | 2006-032A | Operational | 35,772 | 35,801 | 1.9 | 31.6 | |
| 29162 | EUTELSAT 113 WEST A | 2006-020A | Not operational | 36,160 | 36,170 | 2.7 | 70.5 | |
| 28946 | EUTELSAT HOTBIRD 13E | 2006-007B | Not operational | 36,355 | 36,448 | 2.4 | 16.5 | |
| 28924 | EUTELSAT 174A | 2005-052A | Operational | 35,761 | 35,812 | 4.5 | 5.5 | |
| 28187 | EUTELSAT 139 WEST A | 2004-008A | Not operational | 36,173 | 36,230 | 6.1 | 30 | |
| 27948 | EUTELSAT 31A | 2003-043A | Not operational | 36,153 | 36,206 | 10 | 3.16 | |
| 27554 | EUTELSAT 33B | 2002-051A | Not operational | 35,744 | 35,817 | 9.2 | 6.31 | |
| 27508 | EUTELSAT 36 WEST A | 2002-040A | Not operational | 36,331 | 36,369 | 7.6 | 180 | |
| 27499 | EUTELSAT 33D | 2002-038A | Not operational | 36,039 | 36,069 | 8.8 | 20.5 | |
| 27460 | EUTELSAT 5 WEST A | 2002-035A | Not operational | 36,294 | 36,372 | 6.4 | 46.1 | |
| 26927 | EUTELSAT 12 WEST B | 2001-042A | Not operational | 36,254 | 36,312 | 6.9 | 14.3 | |
| 26719 | EUTELSAT 133 WEST A | 2001-011A | Not operational | 36,194 | 36,220 | 7.7 | 12.5 | |
| 26487 | EUROBIRD 4A | 2000-052A | Not operational | 36,347 | 36,421 | 11.6 | 8.65 | |
| 26369 | EUTELSAT 80A | 2000-028A | Not operational | 36,260 | 36,339 | 8.9 | 10 | |
| 26243 | EUTELSAT 16C | 2000-019A | Not operational | 36,136 | 36,185 | 11.1 | 0.003 | |
| 25673 | EUTELSAT 48C | 1999-018A | Not operational | 36,273 | 36,348 | 10.8 | 19.3 | |
| 25558 | EUTELSAT 115 WEST A | 1998-070A | Not operational | 36,207 | 36,245 | 10.6 | 19.2 | |
| 25495 | EUTELSAT 4B | 1998-057A | Not operational | 36,254 | 36,352 | 10.8 | 7.14 | |
| 25491 | EUTELSAT W2 | 1998-056A | Not operational | 36,051 | 36,092 | 11.9 | 12.6 |
These tables show 50 of the 62 objects; 10 have no radar cross-section and come last in the size order. A dash: no value in the catalogue. The button below (it needs JavaScript) loads the full list of this data version as a table to filter and page through.
Questions
How many satellites does EUTELSAT have in orbit?
62 satellites in Earth orbit as of 7 October 2026, 04:04 UTC: 28 active and 34 inactive, as the catalogue records the owner "European Telecommunications Satellite Organization (EUTELSAT)".
How much space debris does EUTELSAT have?
None in the catalogue: no piece of debris in Earth orbit is recorded under "European Telecommunications Satellite Organization (EUTELSAT)".
What is the oldest object of EUTELSAT still in orbit?
EUTELSAT 1-F1 (ECS 1), catalogue number 14128, launched .
More owners
Nearest in the ranking: ORBCOMM (66), Spain (63), Türkiye (44), Australia (43). Every owner, searchable; active satellites only: satellites by country and the satellite count.
Sources
CelesTrak SATCAT, CelesTrak SATCAT format, CelesTrak SATCAT source codes, CelesTrak SATCAT status codes, CelesTrak current GP data (the active list), NASA Orbital Debris Program Office, frequently asked questions.