Home / Satellites and debris by country
Live count
How many satellites and how much debris does SES have in orbit?
Numbers last changed (orbit data of , catalogue of ). CelesTrak's catalogue records 68 objects in Earth orbit for SES: 37 active satellites, 31 inactive satellites, 0 rocket bodies and 0 pieces of debris.
What this means
The catalogue records these objects under the owner "SES" (code SES). That ranks 16th of 106 owners, after South Korea (72) and ahead of ORBCOMM (66). No debris in Earth orbit is recorded under this owner.
The 2-hourly orbit data of 7 October 2026, 08:20 UTC has 36 active (1 fewer; why they differ).
By kind
| Kind | Objects | Share of this owner (percent) | Share of every owner's (percent) |
|---|---|---|---|
| Active satellites | 37 | 54.4 | 0.2 |
| Inactive satellites | 31 | 45.6 | 1.1 |
| Rocket bodies | 0 | 0.0 | 0.0 |
| Debris | 0 | 0.0 | 0.0 |
| In Earth orbit | 68 | 100.0 | 0.2 |
Orbits
The largest group of these objects is in the geostationary belt (36). 1 has no heights in the catalogue. (groups from perigee and apogee.)
| Orbit group | Satellites | Rocket bodies | Debris | Unknown |
|---|---|---|---|---|
| Geostationary belt (35,586 to 35,986 km) | 36 | 0 | 0 | 0 |
| Beyond the geostationary belt | 31 | 0 | 0 | 0 |
| No heights in the catalogue | 1 | 0 | 0 | 0 |
When they were launched
More of these objects were launched in the 2000s than in any other decade (25, 25 of them satellites). 0 were launched in 2026. The oldest dates from 1988.
| Launch decade | Satellites | Rocket bodies, debris and unknown |
|---|---|---|
| 1980s | 1 | 0 |
| 1990s | 16 | 0 |
| 2000s | 25 | 0 |
| 2010s | 19 | 0 |
| 2020s | 7 | 0 |
Notable objects
- Oldest still in orbit: ASTRA 1A (catalogue number 19688, 1988-109B, satellite), launched .
- Most recent launch: ASTRA 1P (SES-24) (catalogue number 60086, 2024-115A, satellite), launched .
- Largest radar cross-section: ASTRA 1H (catalogue number 25785, 1999-033A, satellite), 202 square metres.
- Highest apogee: ASTRA 1A (catalogue number 19688, 1988-109B, satellite), 36,402 km at its highest point.
Object details
| Catalogue number | Name | International designator | Status | Launch date | Perigee (km) | Apogee (km) | Inclination (degrees) | Radar cross-section (square metres) |
|---|---|---|---|---|---|---|---|---|
| 60086 | ASTRA 1P (SES-24) | 2024-115A | Operational | 35,772 | 35,801 | 0.1 | - | |
| 55971 | SES-19 | 2023-038B | Operational | 35,780 | 35,793 | 0 | - | |
| 55970 | SES-18 | 2023-038A | Operational | 35,776 | 35,797 | 0 | - | |
| 53961 | SES-21 | 2022-123B | Operational | 35,783 | 35,791 | 0 | - | |
| 53960 | SES-20 | 2022-123A | Operational | 35,781 | 35,793 | 0 | - | |
| 52933 | SES-22 | 2022-071A | Operational | 35,783 | 35,791 | 0 | - | |
| 49332 | SES-17 | 2021-095A | Operational | 35,783 | 35,792 | 0 | - | |
| 43488 | SES-12 | 2018-049A | Operational | 35,777 | 35,797 | 0.1 | - | |
| 43178 | SES-16 (GOVSAT-1) | 2018-013A | Operational | - | - | - | - | |
| 43175 | SES-14 | 2018-012B | Operational | 35,784 | 35,792 | 0 | - | |
| 42967 | SES-11 (ECHOSTAR 105) | 2017-063A | Operational | 35,775 | 35,799 | 0 | - | |
| 42709 | SES-15 | 2017-026A | Operational | 35,786 | 35,790 | 0 | - | |
| 42432 | SES-10 | 2017-017A | Operational | 35,776 | 35,798 | 0 | 6.49 | |
| 41380 | SES-9 | 2016-013A | Operational | 35,781 | 35,794 | 0 | 20.5 | |
| 40364 | ASTRA 2G | 2014-089A | Operational | 35,779 | 35,796 | 0.1 | 0.003 | |
| 39617 | ASTRA 5B | 2014-011B | Operational | 35,771 | 35,801 | 0.1 | 21.6 | |
| 39460 | SES-8 | 2013-071A | Operational | 35,780 | 35,795 | 0 | 53.3 | |
| 39285 | ASTRA 2E | 2013-056A | Operational | 35,778 | 35,796 | 0.1 | 7.8 | |
| 39172 | SES-6 | 2013-026A | Operational | 35,778 | 35,795 | 0.1 | 79.6 | |
| 38778 | ASTRA 2F | 2012-051A | Operational | 35,770 | 35,805 | 0.1 | 17.6 | |
| 38652 | SES-5 | 2012-036A | Operational | 35,778 | 35,796 | 0 | 37.7 | |
| 38087 | SES-4 | 2012-007A | Operational | 35,778 | 35,798 | 0 | 63.3 | |
| 37809 | SES-2 | 2011-049A | Operational | 35,775 | 35,799 | 0.3 | 9.35 | |
| 37775 | ASTRA 1N | 2011-041A | Operational | 35,771 | 35,803 | 0.1 | 7.94 | |
| 36581 | ASTRA 3B | 2010-021A | Operational | 35,775 | 35,800 | 1.8 | 8.17 | |
| 36516 | SES-1 | 2010-016A | Operational | 35,776 | 35,798 | 0 | 27 | |
| 36032 | NSS-12 | 2009-058A | Operational | 35,776 | 35,797 | 0.1 | 7.94 | |
| 34941 | SES-7 (PROTOSTAR 2) | 2009-027A | Operational | 35,777 | 35,797 | 0 | 10 | |
| 33749 | NSS-9 | 2009-008A | Operational | 35,778 | 35,796 | 1.5 | 50.1 | |
| 33436 | ASTRA 1M | 2008-057A | Operational | 35,770 | 35,801 | 0.6 | 10 | |
| 33275 | AMC-21 | 2008-038B | Not operational | 36,107 | 36,178 | 3.2 | 20 | |
| 32299 | ASTRA 4A | 2007-057A | Operational | 35,775 | 35,798 | 0.1 | 20 | |
| 31306 | ASTRA 1L | 2007-016A | Operational | 35,766 | 35,807 | 1.6 | 18.3 | |
| 29644 | AMC-18 | 2006-054B | Not operational | 36,146 | 36,230 | 2.9 | 3.98 | |
| 29055 | ASTRA 1KR | 2006-012A | Operational | 35,772 | 35,802 | 0.8 | 14.4 | |
| 28526 | NSS-10 | 2005-003A | Operational | 35,773 | 35,801 | 6.7 | 9.52 | |
| 28472 | AMC-16 | 2004-048A | Not operational | 36,093 | 36,142 | 4.9 | 7.94 | |
| 28446 | AMC-15 | 2004-041A | Operational | 35,778 | 35,796 | 0.1 | 22.4 | |
| 28252 | AMC-11 | 2004-017A | Not operational | 36,097 | 36,146 | 0.6 | 20 | |
| 28154 | AMC-10 (GE-10) | 2004-003A | Not operational | 36,090 | 36,134 | 7 | 25.1 | |
| 27820 | AMC-9 (GE-12) | 2003-024A | Not operational | 36,085 | 36,192 | 8.2 | 43.1 | |
| 27603 | NSS-6 | 2002-057A | Not operational | 36,072 | 36,150 | 5.7 | 20.9 | |
| 27414 | NSS-7 | 2002-019A | Not operational | 36,105 | 36,143 | 9.6 | 14 | |
| 27400 | ASTRA 3A | 2002-015B | Not operational | 36,109 | 36,134 | 10.8 | 15.9 | |
| 26853 | ASTRA 2C | 2001-025A | Not operational | 36,131 | 36,143 | 8.5 | 4.47 | |
| 26639 | AMC-8 (GE-8) | 2000-081B | Not operational | 36,082 | 36,126 | 6.4 | 25.1 | |
| 26638 | ASTRA 2D | 2000-081A | Not operational | 36,129 | 36,165 | 10.7 | 0.68 | |
| 26580 | AMC-6 | 2000-067A | Operational | 35,766 | 35,807 | 0.4 | 13.6 | |
| 26554 | NSS-11 | 2000-059A | Operational | 35,774 | 35,799 | 2.4 | 20 | |
| 26495 | AMC-7 (GE-7) | 2000-054B | Not operational | 36,077 | 36,141 | 7.2 | 25.1 |
These tables show 50 of the 68 objects; 12 have no radar cross-section and come last in the size order. A dash: no value in the catalogue. The button below (it needs JavaScript) loads the full list of this data version as a table to filter and page through.
Questions
How many satellites does SES have in orbit?
68 satellites in Earth orbit as of 7 October 2026, 04:04 UTC: 37 active and 31 inactive, as the catalogue records the owner "SES".
How much space debris does SES have?
None in the catalogue: no piece of debris in Earth orbit is recorded under "SES".
What is the oldest object of SES still in orbit?
ASTRA 1A, catalogue number 19688, launched .
More owners
Nearest in the ranking: Canada (81), South Korea (72), ORBCOMM (66), Spain (63). Every owner, searchable; active satellites only: satellites by country and the satellite count.
Sources
CelesTrak SATCAT, CelesTrak SATCAT format, CelesTrak SATCAT source codes, CelesTrak SATCAT status codes, CelesTrak current GP data (the active list), NASA Orbital Debris Program Office, frequently asked questions.