Home / Satellites and debris by country
Live count
How many satellites and how much debris does Spain have in orbit?
Numbers last changed (orbit data of , catalogue of ). CelesTrak's catalogue records 63 objects in Earth orbit for Spain: 52 active satellites, 11 inactive satellites, 0 rocket bodies and 0 pieces of debris.
What this means
The catalogue records these objects under the owner "Spain" (code SPN). That ranks 18th of 106 owners, after ORBCOMM (66) and ahead of EUTELSAT (62). No debris in Earth orbit is recorded under this owner.
The 2-hourly orbit data agrees: 52 active.
By kind
| Kind | Objects | Share of this owner (percent) | Share of every owner's (percent) |
|---|---|---|---|
| Active satellites | 52 | 82.5 | 0.3 |
| Inactive satellites | 11 | 17.5 | 0.4 |
| Rocket bodies | 0 | 0.0 | 0.0 |
| Debris | 0 | 0.0 | 0.0 |
| In Earth orbit | 63 | 100.0 | 0.2 |
Orbits
The largest group of these objects is in low Earth orbit (47). (groups from perigee and apogee.)
| Orbit group | Satellites | Rocket bodies | Debris | Unknown |
|---|---|---|---|---|
| Low Earth orbit (below 2,000 km) | 47 | 0 | 0 | 0 |
| Geostationary belt (35,586 to 35,986 km) | 11 | 0 | 0 | 0 |
| High elliptical (eccentricity 0.25 or more) | 1 | 0 | 0 | 0 |
| Beyond the geostationary belt | 4 | 0 | 0 | 0 |
When they were launched
More of these objects were launched in the 2020s than in any other decade (41, 41 of them satellites). 9 were launched in 2026. The oldest dates from 1974.
| Launch decade | Satellites | Rocket bodies, debris and unknown |
|---|---|---|
| 1970s | 1 | 0 |
| 1990s | 3 | 0 |
| 2000s | 8 | 0 |
| 2010s | 10 | 0 |
| 2020s | 41 | 0 |
Notable objects
- Oldest still in orbit: INTASAT (catalogue number 7531, 1974-089C, satellite), launched .
- Most recent launch: POSIDONIA (catalogue number 69922, 2026-156BF, satellite), launched .
- Largest radar cross-section: AMAZONAS 3 (catalogue number 39078, 2013-006A, satellite), 319 square metres.
- Highest apogee: SPAINSAT NG II (catalogue number 66144, 2025-239A, satellite), 69,925 km at its highest point.
Object details
| Catalogue number | Name | International designator | Status | Launch date | Perigee (km) | Apogee (km) | Inclination (degrees) | Radar cross-section (square metres) |
|---|---|---|---|---|---|---|---|---|
| 69922 | POSIDONIA | 2026-156BF | Operational | 588 | 597 | 97.7 | - | |
| 69899 | FOSSASAT-2E26 | 2026-156AG | Operational | 590 | 597 | 97.7 | - | |
| 69022 | HYDRA-3 | 2026-100AU | Operational | 501 | 506 | 97.4 | - | |
| 68478 | FOSSASAT-2E25 | 2026-067BQ | Operational | 590 | 591 | 97.8 | - | |
| 68463 | GARAI-B (UNAMUNO) | 2026-067AZ | Operational | 519 | 526 | 97.5 | - | |
| 68446 | HADES-SA (SPINNYONE) | 2026-067AG | Operational | 492 | 504 | 97.5 | - | |
| 67557 | MR-1 | 2026-015B | Operational | 1,059 | 1,066 | 89 | - | |
| 67556 | MR-2 | 2026-015A | Operational | 1,058 | 1,066 | 89 | - | |
| 67389 | HYDRA-2 | 2026-004AC | Operational | 506 | 509 | 97.5 | - | |
| 66788 | FOSSASA-2E23 | 2025-276EC | Operational | 491 | 501 | 97.4 | - | |
| 66780 | FOSSASAT-2E24 | 2025-276DU | Operational | 503 | 512 | 97.4 | - | |
| 66779 | FOSSASAT-2E22 | 2025-276DT | Operational | 503 | 512 | 97.4 | - | |
| 66683 | 6GSTARLAB | 2025-276T | Operational | 506 | 513 | 97.4 | - | |
| 66144 | SPAINSAT NG II | 2025-239A | Not operational | 3,774 | 69,925 | 12.7 | - | |
| 64551 | SATMAR | 2025-135Z | Operational | 486 | 488 | 97.5 | - | |
| 64538 | IOD-2 | 2025-135L | Operational | 499 | 506 | 97.5 | - | |
| 64536 | FOSSASAT-2E21 | 2025-135J | Operational | 501 | 508 | 97.5 | - | |
| 63212 | IOD-1 | 2025-052C | Operational | 328 | 340 | 97.4 | - | |
| 62852 | SPAINSAT NG I | 2025-021A | Operational | 35,786 | 35,788 | 0 | - | |
| 63003 | FOSSASAT-2E20 (TAT-O) | 2025-009DN | Operational | 468 | 470 | 97.3 | - | |
| 62686 | FOSSASAT-2E18 (TAT-A) | 2025-009CF | Operational | 498 | 505 | 97.4 | - | |
| 62676 | FOSSASAT-2E19 (TAT-E) | 2025-009BV | Operational | 498 | 504 | 97.4 | - | |
| 62644 | ANSER LEADER-S | 2025-009AM | Operational | 387 | 388 | 97.4 | - | |
| 62635 | GARAI-A | 2025-009AC | Operational | 509 | 510 | 97.4 | - | |
| 60552 | SATELIOT_3 | 2024-149CN | Operational | 568 | 576 | 97.7 | - | |
| 60550 | SATELIOT_1 | 2024-149CL | Operational | 566 | 577 | 97.7 | - | |
| 60537 | SATELIOT_4 | 2024-149BX | Operational | 574 | 578 | 97.7 | - | |
| 60534 | SATELIOT_2 | 2024-149BU | Operational | 576 | 579 | 97.7 | - | |
| 60506 | LUR-1 | 2024-149AQ | Operational | 470 | 473 | 97.4 | - | |
| 60236 | 3CAT-4 | 2024-128B | Not operational | 541 | 577 | 62 | - | |
| 59148 | HAMMER | 2024-043BC | Operational | 390 | 395 | 97.6 | - | |
| 59098 | HORACIO | 2024-043A | Operational | 563 | 577 | 97.9 | - | |
| 58562 | ALISIO-1 | 2023-185M | Operational | 510 | 516 | 97.5 | - | |
| 58262 | PLATERO | 2023-174G | Operational | 351 | 356 | 97.4 | - | |
| 58019 | ANSER FOLLOWER 1 | 2023-155D | Operational | 384 | 385 | 97.6 | - | |
| 58018 | ANSER FOLLOWER 2 | 2023-155C | Operational | 386 | 387 | 97.6 | - | |
| 56934 | GEISAT PRECURSOR | 2023-084C | Operational | 455 | 461 | 97.6 | - | |
| 55508 | AMAZONAS NEXUS | 2023-017A | Operational | 35,779 | 35,796 | 0.1 | - | |
| 55010 | MENUT | 2023-001B | Operational | 321 | 323 | 97.3 | - | |
| 46293 | 3CAT-5B | 2020-061X | Not operational | 411 | 416 | 97.2 | - | |
| 46292 | 3CAT-5A | 2020-061W | Not operational | 417 | 421 | 97.2 | - | |
| 43768 | AISTECHSAT 2 | 2018-099L | Operational | 515 | 519 | 97.4 | - | |
| 43228 | HISPASAT 30W-6 | 2018-023A | Operational | 35,776 | 35,797 | 0.1 | - | |
| 43215 | PAZ | 2018-020A | Operational | 507 | 510 | 97.5 | - | |
| 42934 | AMAZONAS 5 | 2017-053A | Operational | 35,782 | 35,799 | 0.1 | - | |
| 41942 | HISPASAT 36W-1 | 2017-006A | Operational | 35,782 | 35,791 | 0 | 3.16 | |
| 40013 | DEIMOS-2 | 2014-033D | Operational | 585 | 586 | 97.6 | 1.8 | |
| 39616 | AMAZONAS 4A | 2014-011A | Partially operational | 35,760 | 35,815 | 0.1 | 164 | |
| 39420 | OPTOS | 2013-066E | Operational | 571 | 735 | 97.7 | 0.051 | |
| 39078 | AMAZONAS 3 | 2013-006A | Operational | 35,764 | 35,808 | 0 | 319 |
These tables show 50 of the 63 objects; 45 have no radar cross-section and come last in the size order. A dash: no value in the catalogue. The button below (it needs JavaScript) loads the full list of this data version as a table to filter and page through.
Questions
How many satellites does Spain have in orbit?
63 satellites in Earth orbit as of 7 October 2026, 04:04 UTC: 52 active and 11 inactive, as the catalogue records the owner "Spain".
How much space debris does Spain have?
None in the catalogue: no piece of debris in Earth orbit is recorded under "Spain".
How many objects of Spain re-entered in the last year?
8 in the 365 days to 7 October 2026, of 40 that have re-entered since the first launch. 14 launched in those 365 days are still in orbit.
More owners
Nearest in the ranking: SES (68), ORBCOMM (66), EUTELSAT (62), Türkiye (44). Every owner, searchable; active satellites only: satellites by country and the satellite count.
Sources
CelesTrak SATCAT, CelesTrak SATCAT format, CelesTrak SATCAT source codes, CelesTrak SATCAT status codes, CelesTrak current GP data (the active list), NASA Orbital Debris Program Office, frequently asked questions.