Reference
Stars with official names
331 of the stars you can see without a telescope have a name approved by the IAU Working Group on Star Names. Here they are, brightest first. 25 of them have confirmed planets in the NASA Exoplanet Archive.
| Star | Designation | Constellation | Magnitude | Distance (light-years) | Confirmed planets |
|---|---|---|---|---|---|
| Sirius | α Canis Majoris | Canis Major | -1.44 | 8.6 | none listed |
| Canopus | α Carinae | Carina | -0.62 | 310 | none listed |
| Arcturus | α Boötis | Boötes | -0.05 | 36.7 | none listed |
| Rigil Kentaurus | α Centauri | Centaurus | -0.01 | 4.3 | none listed |
| Vega | α Lyrae | Lyra | 0.03 | 25.0 | none listed |
| Capella | α Aurigae | Auriga | 0.08 | 42.8 | none listed |
| Rigel | β Orionis | Orion | 0.18 | 860 | none listed |
| Procyon | α Canis Minoris | Canis Minor | 0.40 | 11.4 | none listed |
| Achernar | α Eridani | Eridanus | 0.45 | 140 | none listed |
| Betelgeuse | α Orionis | Orion | 0.45 | 500 | none listed |
| Hadar | β Centauri | Centaurus | 0.61 | 390 | none listed |
| Altair | α Aquilae | Aquila | 0.76 | 16.7 | none listed |
| Acrux | α Crucis | Crux | 0.77 | 320 | none listed |
| Aldebaran | α Tauri | Taurus | 0.87 | 66.6 | 1 |
| Spica | α Virginis | Virgo | 0.98 | 250 | none listed |
| Antares | α Scorpii | Scorpius | 1.06 | 550 | none listed |
| Pollux | β Geminorum | Gemini | 1.16 | 33.8 | 1 |
| Fomalhaut | α Piscis Austrini | Piscis Austrinus | 1.17 | 25.1 | none listed |
| Mimosa | β Crucis | Crux | 1.25 | 280 | none listed |
| Deneb | α Cygni | Cygnus | 1.25 | 1,400 | none listed |
| Toliman | α Centauri | Centaurus | 1.35 | 4.3 | none listed |
| Regulus | α Leonis | Leo | 1.36 | 79.3 | none listed |
| Adhara | ε Canis Majoris | Canis Major | 1.50 | 410 | none listed |
| Castor | α Geminorum | Gemini | 1.58 | 50.9 | none listed |
| Gacrux | γ Crucis | Crux | 1.59 | 88.6 | none listed |
| Shaula | λ Scorpii | Scorpius | 1.62 | 570 | none listed |
| Bellatrix | γ Orionis | Orion | 1.64 | 250 | none listed |
| Elnath | β Tauri | Taurus | 1.65 | 130 | none listed |
| Miaplacidus | β Carinae | Carina | 1.67 | 110 | none listed |
| Alnilam | ε Orionis | Orion | 1.69 | 2,000 | none listed |
| Alnair | α Gruis | Grus | 1.73 | 100 | none listed |
| Alnitak | ζ Orionis | Orion | 1.74 | 740 | none listed |
| Alioth | ε Ursae Majoris | Ursa Major | 1.76 | 82.6 | none listed |
| Mirfak | α Persei | Perseus | 1.79 | 510 | none listed |
| Kaus Australis | ε Sagittarii | Sagittarius | 1.79 | 140 | none listed |
| Dubhe | α Ursae Majoris | Ursa Major | 1.81 | 120 | none listed |
| Wezen | δ Canis Majoris | Canis Major | 1.83 | 1,600 | none listed |
| Alkaid | η Ursae Majoris | Ursa Major | 1.85 | 100 | none listed |
| Avior | ε Carinae | Carina | 1.86 | 610 | none listed |
| Sargas | θ Scorpii | Scorpius | 1.86 | 300 | none listed |
| Menkalinan | β Aurigae | Auriga | 1.90 | 81.1 | none listed |
| Atria | α Trianguli Australis | Triangulum Australe | 1.91 | 390 | none listed |
| Alhena | γ Geminorum | Gemini | 1.93 | 110 | none listed |
| Alsephina | δ Velorum | Vela | 1.93 | 80.6 | none listed |
| Peacock | α Pavonis | Pavo | 1.94 | 180 | none listed |
| Polaris | α Ursae Minoris | Ursa Minor | 1.97 | 430 | none listed |
| Mirzam | β Canis Majoris | Canis Major | 1.98 | 490 | none listed |
| Alphard | α Hydrae | Hydra | 1.99 | 180 | none listed |
| Hamal | α Arietis | Aries | 2.01 | 65.8 | 1 |
| Algieba | γ1 Leonis | Leo | 2.01 | 130 | 1 |
| Diphda | β Ceti | Cetus | 2.04 | 96.3 | none listed |
| Nunki | σ Sagittarii | Sagittarius | 2.05 | 230 | none listed |
| Menkent | θ Centauri | Centaurus | 2.06 | 58.8 | none listed |
| Alpheratz | α Andromedae | Andromeda | 2.07 | 97.0 | none listed |
| Mirach | β Andromedae | Andromeda | 2.07 | 200 | 1 |
| Saiph | κ Orionis | Orion | 2.07 | 650 | none listed |
| Kochab | β Ursae Minoris | Ursa Minor | 2.07 | 130 | 1 |
| Tiaki | β Gruis | Grus | 2.07 | 180 | none listed |
| Rasalhague | α Ophiuchi | Ophiuchus | 2.08 | 48.6 | none listed |
| Algol | β Persei | Perseus | 2.09 | 89.9 | none listed |
| Almach | γ Andromedae | Andromeda | 2.10 | 390 | none listed |
| Denebola | β Leonis | Leo | 2.14 | 35.9 | none listed |
| Naos | ζ Puppis | Puppis | 2.21 | 1,100 | none listed |
| Aspidiske | ι Carinae | Carina | 2.21 | 770 | none listed |
| Alphecca | α Coronae Borealis | Corona Borealis | 2.22 | 75.0 | none listed |
| Suhail | λ Velorum | Vela | 2.23 | 540 | none listed |
| Mizar | ζ Ursae Majoris | Ursa Major | 2.23 | 85.8 | none listed |
| Sadr | γ Cygni | Cygnus | 2.23 | 1,800 | none listed |
| Schedar | α Cassiopeiae | Cassiopeia | 2.24 | 230 | none listed |
| Eltanin | γ Draconis | Draco | 2.24 | 150 | none listed |
| Mintaka | δ Orionis | Orion | 2.25 | 690 | none listed |
| Caph | β Cassiopeiae | Cassiopeia | 2.28 | 54.7 | none listed |
| Dschubba | δ Scorpii | Scorpius | 2.29 | 490 | none listed |
| Larawag | ε Scorpii | Scorpius | 2.29 | 63.7 | none listed |
| Merak | β Ursae Majoris | Ursa Major | 2.34 | 79.7 | none listed |
| Izar | ε Boötis | Boötes | 2.35 | 200 | none listed |
| Enif | ε Pegasi | Pegasus | 2.38 | 690 | none listed |
| Ankaa | α Phoenicis | Phoenix | 2.40 | 84.7 | none listed |
| Phecda | γ Ursae Majoris | Ursa Major | 2.41 | 83.2 | none listed |
| Sabik | η Ophiuchi | Ophiuchus | 2.43 | 88.4 | none listed |
| Scheat | β Pegasi | Pegasus | 2.44 | 200 | none listed |
| Aludra | η Canis Majoris | Canis Major | 2.45 | 2,000 | none listed |
| Alderamin | α Cephei | Cepheus | 2.45 | 49.1 | none listed |
| Markeb | κ Velorum | Vela | 2.47 | 570 | none listed |
| Aljanah | ε Cygni | Cygnus | 2.48 | 72.7 | none listed |
| Markab | α Pegasi | Pegasus | 2.49 | 130 | none listed |
| Menkar | α Ceti | Cetus | 2.54 | 250 | none listed |
| Zosma | δ Leonis | Leo | 2.56 | 58.4 | none listed |
| Acrab | β Scorpii | Scorpius | 2.56 | 400 | none listed |
| Arneb | α Leporis | Lepus | 2.58 | 2,200 | none listed |
| Gienah | γ Corvi | Corvus | 2.58 | 150 | none listed |
| Ascella | ζ Sagittarii | Sagittarius | 2.60 | 88.2 | none listed |
| Zubeneschamali | β Librae | Libra | 2.61 | 190 | none listed |
| Unukalhai | α Serpentis | Serpens | 2.63 | 74.0 | none listed |
| Sheratan | β Arietis | Aries | 2.64 | 58.7 | none listed |
| Phact | α Columbae | Columba | 2.65 | 260 | none listed |
| Mahasim | θ Aurigae | Auriga | 2.65 | 170 | none listed |
| Kraz | β Corvi | Corvus | 2.65 | 150 | none listed |
| Ruchbah | δ Cassiopeiae | Cassiopeia | 2.66 | 99.4 | none listed |
| Muphrid | η Boötis | Boötes | 2.68 | 37.2 | none listed |
| Hassaleh | ι Aurigae | Auriga | 2.69 | 490 | none listed |
| Lesath | υ Scorpii | Scorpius | 2.70 | 580 | none listed |
| Kaus Media | δ Sagittarii | Sagittarius | 2.72 | 350 | none listed |
| Tarazed | γ Aquilae | Aquila | 2.72 | 390 | none listed |
| Yed Prior | δ Ophiuchi | Ophiuchus | 2.73 | 170 | none listed |
| Athebyne | η Draconis | Draco | 2.73 | 92.1 | none listed |
| Porrima | γ Virginis | Virgo | 2.74 | 38.1 | none listed |
| Hatysa | ι Orionis | Orion | 2.75 | 2,300 | none listed |
| Zubenelgenubi | α2 Librae | Libra | 2.75 | 75.8 | none listed |
| Cebalrai | β Ophiuchi | Ophiuchus | 2.76 | 81.8 | none listed |
| Cursa | β Eridani | Eridanus | 2.78 | 89.4 | none listed |
| Kornephoros | β Herculis | Hercules | 2.78 | 140 | none listed |
| Rasalgethi | α1 Herculis | Hercules | 2.78 | 360 | none listed |
| Imai | δ Crucis | Crux | 2.79 | 350 | none listed |
| Rastaban | β Draconis | Draco | 2.79 | 380 | none listed |
| Nihal | β Leporis | Lepus | 2.81 | 160 | none listed |
| Paikauhale | τ Scorpii | Scorpius | 2.82 | 470 | none listed |
| Kaus Borealis | λ Sagittarii | Sagittarius | 2.82 | 78.2 | none listed |
| Algenib | γ Pegasi | Pegasus | 2.83 | 390 | none listed |
| Tureis | ρ Puppis | Puppis | 2.83 | 63.5 | none listed |
| Alcyone | η Tauri | Taurus | 2.85 | 400 | none listed |
| Vindemiatrix | ε Virginis | Virgo | 2.85 | 110 | none listed |
| Deneb Algedi | δ Capricorni | Capricornus | 2.85 | 38.7 | none listed |
| Fawaris | δ Cygni | Cygnus | 2.86 | 160 | none listed |
| Tejat | μ Geminorum | Gemini | 2.87 | 230 | none listed |
| Acamar | θ1 Eridani | Eridanus | 2.88 | 160 | none listed |
| Albaldah | π Sagittarii | Sagittarius | 2.88 | 510 | none listed |
| Gomeisa | β Canis Minoris | Canis Minor | 2.89 | 160 | none listed |
| Cor Caroli | α2 Canum Venaticorum | Canes Venatici | 2.89 | 110 | none listed |
| Fang | π Scorpii | Scorpius | 2.89 | 590 | none listed |
| Alniyat | σ Scorpii | Scorpius | 2.90 | 700 | none listed |
| Sadalsuud | β Aquarii | Aquarius | 2.90 | 540 | none listed |
| Matar | η Pegasi | Pegasus | 2.93 | 210 | none listed |
| Algorab | δ Corvi | Corvus | 2.94 | 86.9 | none listed |
| Sadalmelik | α Aquarii | Aquarius | 2.95 | 520 | none listed |
| Zaurak | γ Eridani | Eridanus | 2.97 | 200 | none listed |
| Tianguan | ζ Tauri | Taurus | 2.97 | 440 | none listed |
| Alnasl | γ2 Sagittarii | Sagittarius | 2.98 | 96.9 | none listed |
| Okab | ζ Aquilae | Aquila | 2.99 | 83.0 | none listed |
| Pherkad | γ Ursae Minoris | Ursa Minor | 3.00 | 490 | none listed |
| Xamidimura | μ1 Scorpii | Scorpius | 3.00 | 500 | none listed |
| Aldhanab | γ Gruis | Grus | 3.00 | 210 | none listed |
| Furud | ζ Canis Majoris | Canis Major | 3.02 | 360 | none listed |
| Almaaz | ε Aurigae | Auriga | 3.03 | 2,100 | none listed |
| Seginus | γ Boötis | Boötes | 3.04 | 86.8 | none listed |
| Albireo | β Cygni | Cygnus | 3.05 | 430 | none listed |
| Dabih | β1 Capricorni | Capricornus | 3.05 | 330 | none listed |
| Mebsuta | ε Geminorum | Gemini | 3.06 | 840 | none listed |
| Tania Australis | μ Ursae Majoris | Ursa Major | 3.06 | 230 | none listed |
| Altais | δ Draconis | Draco | 3.07 | 97.4 | none listed |
| Wazn | β Columbae | Columba | 3.12 | 87.2 | none listed |
| Talitha | ι Ursae Majoris | Ursa Major | 3.12 | 47.3 | none listed |
| Sarin | δ Herculis | Hercules | 3.12 | 75.1 | none listed |
| Aldhibah | ζ Draconis | Draco | 3.17 | 330 | none listed |
| Haedus | η Aurigae | Auriga | 3.18 | 240 | none listed |
| Tabit | π3 Orionis | Orion | 3.19 | 26.3 | none listed |
| Fuyue | HR 6630 | Scorpius | 3.19 | 130 | none listed |
| Errai | γ Cephei | Cepheus | 3.21 | 46.0 | 1 |
| Yed Posterior | ε Ophiuchi | Ophiuchus | 3.23 | 110 | none listed |
| Alfirk | β Cephei | Cepheus | 3.23 | 690 | none listed |
| Brachium | σ Librae | Libra | 3.25 | 290 | none listed |
| Sulafat | γ Lyrae | Lyra | 3.25 | 620 | none listed |
| Skat | δ Aquarii | Aquarius | 3.27 | 160 | none listed |
| Edasich | ι Draconis | Draco | 3.29 | 100 | 2 |
| Propus | η Geminorum | Gemini | 3.31 | 380 | none listed |
| Megrez | δ Ursae Majoris | Ursa Major | 3.32 | 80.5 | none listed |
| Chertan | θ Leonis | Leo | 3.33 | 170 | none listed |
| Azmidi | ξ Puppis | Puppis | 3.34 | 1,200 | none listed |
| Segin | ε Cassiopeiae | Cassiopeia | 3.35 | 410 | none listed |
| Alzirr | ξ Geminorum | Gemini | 3.35 | 58.7 | none listed |
| Muscida | ο Ursae Majoris | Ursa Major | 3.35 | 180 | 1 |
| Ashlesha | ε Hydrae | Hydra | 3.38 | 130 | none listed |
| Heze | ζ Virginis | Virgo | 3.38 | 74.1 | none listed |
| Meissa | λ Orionis | Orion | 3.39 | 1,100 | none listed |
| Minelauva | δ Virginis | Virgo | 3.39 | 200 | 1 |
| Chamukuy | θ2 Tauri | Taurus | 3.40 | 150 | none listed |
| Homam | ζ Pegasi | Pegasus | 3.41 | 200 | none listed |
| Mothallah | α Trianguli | Triangulum | 3.42 | 63.3 | none listed |
| Adhafera | ζ Leonis | Leo | 3.43 | 270 | none listed |
| Tania Borealis | λ Ursae Majoris | Ursa Major | 3.45 | 140 | none listed |
| Achird | η Cassiopeiae | Cassiopeia | 3.46 | 19.4 | none listed |
| Kaffaljidhma | γ Ceti | Cetus | 3.47 | 79.6 | none listed |
| Nganurganity | σ Canis Majoris | Canis Major | 3.49 | 1,100 | none listed |
| Alula Borealis | ν Ursae Majoris | Ursa Major | 3.49 | 400 | none listed |
| Nekkar | β Boötis | Boötes | 3.49 | 230 | none listed |
| Wasat | δ Geminorum | Gemini | 3.50 | 60.5 | none listed |
| Sadalbari | μ Pegasi | Pegasus | 3.51 | 110 | none listed |
| Rana | δ Eridani | Eridanus | 3.52 | 29.5 | none listed |
| Subra | ο Leonis | Leo | 3.52 | 130 | none listed |
| Sheliak | β Lyrae | Lyra | 3.52 | 960 | none listed |
| Biham | θ Pegasi | Pegasus | 3.52 | 92.3 | none listed |
| Ain | ε Tauri | Taurus | 3.53 | 150 | 1 |
| Tarf | β Cancri | Cancer | 3.53 | 300 | 1 |
| Pipirima | μ2 Scorpii | Scorpius | 3.56 | 470 | none listed |
| Alkaphrah | κ Ursae Majoris | Ursa Major | 3.57 | 360 | none listed |
| Algedi | α2 Capricorni | Capricornus | 3.58 | 110 | none listed |
| Nembus | 51 Andromedae | Andromeda | 3.59 | 180 | none listed |
| Zavijava | β Virginis | Virgo | 3.59 | 35.6 | none listed |
| Ginan | ε Crucis | Crux | 3.59 | 230 | none listed |
| Bharani | 41 Arietis | Aries | 3.61 | 170 | none listed |
| Alpherg | η Piscium | Pisces | 3.62 | 350 | none listed |
| Atlas | 27 Tauri | Taurus | 3.62 | 380 | none listed |
| Rotanev | β Delphini | Delphinus | 3.64 | 100 | none listed |
| Prima Hyadum | γ Tauri | Taurus | 3.65 | 160 | none listed |
| Nusakan | β Coronae Borealis | Corona Borealis | 3.66 | 110 | none listed |
| Thuban | α Draconis | Draco | 3.67 | 300 | none listed |
| Fulu | ζ Cassiopeiae | Cassiopeia | 3.69 | 590 | none listed |
| Saclateni | ζ Aurigae | Auriga | 3.69 | 790 | none listed |
| Taiyangshou | χ Ursae Majoris | Ursa Major | 3.69 | 180 | none listed |
| Nashira | γ Capricorni | Capricornus | 3.69 | 160 | none listed |
| Alshain | β Aquilae | Aquila | 3.71 | 44.7 | none listed |
| Ran | ε Eridani | Eridanus | 3.72 | 10.5 | 1 |
| Electra | 17 Tauri | Taurus | 3.72 | 400 | none listed |
| Grumium | ξ Draconis | Draco | 3.73 | 110 | none listed |
| Baten Kaitos | ζ Ceti | Cetus | 3.74 | 230 | none listed |
| Miram | η Persei | Perseus | 3.77 | 880 | none listed |
| Secunda Hyadum | δ1 Tauri | Taurus | 3.77 | 160 | none listed |
| Sualocin | α Delphini | Delphinus | 3.77 | 250 | none listed |
| Albali | ε Aquarii | Aquarius | 3.78 | 210 | none listed |
| Misam | κ Persei | Perseus | 3.79 | 110 | none listed |
| Praecipua | 46 Leonis Minoris | Leo Minor | 3.79 | 94.9 | none listed |
| Alula Australis | ξ Ursae Majoris | Ursa Major | 3.79 | not known | none listed |
| Dalim | α Fornacis | Fornax | 3.80 | 46.4 | none listed |
| Theemin | υ2 Eridani | Eridanus | 3.81 | 210 | none listed |
| Alrescha | α Piscium | Pisces | 3.82 | 150 | none listed |
| Giausar | λ Draconis | Draco | 3.82 | 330 | none listed |
| Marfik | λ Ophiuchi | Ophiuchus | 3.82 | 170 | none listed |
| Atik | ο Persei | Perseus | 3.84 | 1,100 | none listed |
| Polis | μ Sagittarii | Sagittarius | 3.84 | not known | none listed |
| Sceptrum | 53 Eridani | Eridanus | 3.86 | 110 | none listed |
| Sadachbia | γ Aquarii | Aquarius | 3.86 | 160 | none listed |
| Maia | 20 Tauri | Taurus | 3.87 | 380 | none listed |
| Iklil | ρ Scorpii | Scorpius | 3.87 | 470 | none listed |
| Mesarthim | γ2 Arietis | Aries | 3.88 | 160 | none listed |
| Rasalas | μ Leonis | Leo | 3.88 | 120 | 1 |
| Azha | η Eridani | Eridanus | 3.89 | 140 | none listed |
| Zaniah | η Virginis | Virgo | 3.89 | 270 | none listed |
| Ukdah | ι Hydrae | Hydra | 3.90 | 260 | none listed |
| Zubenelhakrabi | γ Librae | Libra | 3.91 | 160 | 2 |
| Kitalpha | α Equulei | Equuleus | 3.92 | 190 | none listed |
| Wurren | ζ Phoenicis | Phoenix | 3.94 | 300 | none listed |
| Asellus Australis | δ Cancri | Cancer | 3.94 | 130 | none listed |
| Arkab Prior | β1 Sagittarii | Sagittarius | 3.96 | 310 | none listed |
| Rukbat | α Sagittarii | Sagittarius | 3.96 | 180 | none listed |
| Beemim | υ3 Eridani | Eridanus | 3.97 | 300 | none listed |
| Menkib | ξ Persei | Perseus | 3.98 | 1,200 | none listed |
| Alcor | 80 Ursae Majoris | Ursa Major | 3.99 | 81.7 | none listed |
| Jabbah | ν Scorpii | Scorpius | 4.00 | 470 | none listed |
| Mekbuda | ζ Geminorum | Gemini | 4.01 | 1,400 | none listed |
| Alchiba | α Corvi | Corvus | 4.02 | 48.7 | none listed |
| Aldulfin | ε Delphini | Delphinus | 4.03 | 330 | none listed |
| Beid | ο1 Eridani | Eridanus | 4.04 | 120 | none listed |
| Syrma | ι Virginis | Virgo | 4.07 | 72.5 | none listed |
| Alkes | α Crateris | Crater | 4.08 | 160 | none listed |
| Gudja | κ Serpentis | Serpens | 4.09 | 380 | none listed |
| Titawin | υ Andromedae | Andromeda | 4.10 | 44.0 | 3 |
| Muliphein | γ Canis Majoris | Canis Major | 4.11 | 440 | none listed |
| Zhang | υ1 Hydrae | Hydra | 4.11 | 260 | none listed |
| Meridiana | α Coronae Australis | Corona Australis | 4.11 | 130 | none listed |
| Merope | 23 Tauri | Taurus | 4.14 | 380 | none listed |
| Ancha | θ Aquarii | Aquarius | 4.17 | 190 | none listed |
| Kang | κ Virginis | Virgo | 4.18 | 250 | none listed |
| Xuange | λ Boötis | Boötes | 4.18 | 99.0 | none listed |
| Chara | β Canum Venaticorum | Canes Venatici | 4.24 | 27.5 | none listed |
| Alsciaukat | 31 Lyncis | Lynx | 4.25 | 380 | none listed |
| Torcular | ο Piscium | Pisces | 4.26 | 280 | none listed |
| Acubens | α Cancri | Cancer | 4.26 | 190 | none listed |
| Kurhah | ξ Cephei | Cepheus | 4.26 | 96.5 | none listed |
| Arkab Posterior | β2 Sagittarii | Sagittarius | 4.27 | 130 | none listed |
| Taygeta | 19 Tauri | Taurus | 4.30 | 410 | none listed |
| Alkalurops | μ1 Boötis | Boötes | 4.31 | 110 | none listed |
| Alterf | λ Leonis | Leo | 4.32 | 330 | none listed |
| Diadem | α Comae Berenices | Coma Berenices | 4.32 | 58.2 | none listed |
| Guniibuu | HR 6402 | Ophiuchus | 4.33 | 19.3 | none listed |
| Botein | δ Arietis | Aries | 4.35 | 170 | none listed |
| Yildun | δ Ursae Minoris | Ursa Minor | 4.35 | 170 | none listed |
| Sham | α Sagittae | Sagitta | 4.39 | 430 | none listed |
| Maasym | λ Herculis | Hercules | 4.41 | 370 | none listed |
| Alkarab | υ Pegasi | Pegasus | 4.42 | 170 | none listed |
| Keid | ο2 Eridani | Eridanus | 4.43 | 16.2 | none listed |
| Aladfar | η Lyrae | Lyra | 4.43 | 1,400 | none listed |
| Anser | α Vulpeculae | Vulpecula | 4.44 | 300 | none listed |
| Minchir | σ Hydrae | Hydra | 4.45 | 370 | none listed |
| Fumalsamakah | β Piscium | Pisces | 4.48 | 410 | none listed |
| Lilii Borea | 39 Arietis | Aries | 4.52 | 170 | none listed |
| Khambalia | λ Virginis | Virgo | 4.52 | 190 | none listed |
| Cujam | ω Herculis | Hercules | 4.57 | 250 | none listed |
| Dziban | ψ1 Draconis | Draco | 4.57 | 74.5 | none listed |
| Salm | τ Pegasi | Pegasus | 4.58 | 160 | none listed |
| Castula | υ2 Cassiopeiae | Cassiopeia | 4.62 | 200 | none listed |
| Alya | θ1 Serpentis | Serpens | 4.62 | 150 | none listed |
| Asellus Borealis | γ Cancri | Cancer | 4.66 | 180 | none listed |
| Tegmine | ζ1 Cancri | Cancer | 4.67 | 81.8 | none listed |
| Alsafi | σ Draconis | Draco | 4.67 | 18.8 | none listed |
| Bunda | ξ Aquarii | Aquarius | 4.68 | 180 | none listed |
| Azelfafage | π1 Cygni | Cygnus | 4.69 | 1,700 | none listed |
| Terebellum | ω Sagittarii | Sagittarius | 4.70 | 84.8 | none listed |
| Libertas | ξ Aquilae | Aquila | 4.71 | 180 | 1 |
| Angetenar | τ2 Eridani | Eridanus | 4.76 | 190 | none listed |
| Alshat | ν Capricorni | Capricornus | 4.77 | 250 | none listed |
| Zibal | ζ Eridani | Eridanus | 4.80 | 110 | none listed |
| Elgafar | ϕ Virginis | Virgo | 4.81 | 120 | none listed |
| Fafnir | 42 Draconis | Draco | 4.82 | 310 | none listed |
| Ainalrami | ν1 Sagittarii | Sagittarius | 4.86 | 1,100 | none listed |
| Adhil | ξ Andromedae | Andromeda | 4.87 | 210 | none listed |
| Jishui | ο Geminorum | Gemini | 4.89 | 170 | none listed |
| Alrakis | μ Draconis | Draco | 4.91 | 89.5 | none listed |
| Felis | HR 3923 | Hydra | 4.94 | 610 | none listed |
| Elkurud | θ Columbae | Columba | 5.00 | 720 | none listed |
| Marsic | κ Herculis | Hercules | 5.00 | 370 | none listed |
| Chalawan | 47 Ursae Majoris | Ursa Major | 5.03 | 45.9 | 3 |
| Situla | κ Aquarii | Aquarius | 5.04 | 210 | none listed |
| Pleione | 28 Tauri | Taurus | 5.05 | 380 | none listed |
| Cervantes | μ Arae | Ara | 5.12 | 50.6 | 4 |
| Nahn | ξ Cancri | Cancer | 5.16 | 370 | none listed |
| Revati | ζ Piscium | Pisces | 5.21 | 170 | none listed |
| Veritate | 14 Andromedae | Andromeda | 5.22 | 260 | 1 |
| Taiyi | 8 Draconis | Draco | 5.23 | 95.5 | none listed |
| Intercrus | HR 3743 | Ursa Major | 5.40 | 280 | 1 |
| La Superba | Y Canum Venaticorum | Canes Venatici | 5.42 | 1,000 | none listed |
| Tianyi | 7 Draconis | Draco | 5.43 | 740 | none listed |
| Celaeno | 16 Tauri | Taurus | 5.45 | 380 | none listed |
| Polaris Australis | σ Octantis | Octans | 5.45 | 280 | none listed |
| Helvetios | 51 Pegasi | Pegasus | 5.45 | 50.9 | 1 |
| Musica | 18 Delphini | Delphinus | 5.51 | 250 | 1 |
| Alruba | HR 6618 | Draco | 5.75 | 530 | none listed |
| Asterope | 21 Tauri | Taurus | 5.76 | 370 | none listed |
| Merga | 38 Boötis | Boötes | 5.76 | 160 | none listed |
| Tonatiuh | HR 4609 | Camelopardalis | 5.78 | 320 | 1 |
| Piautos | λ Cancri | Cancer | 5.92 | 460 | none listed |
| Copernicus | 55 Cancri | Cancer | 5.96 | 40.2 | 5 |
Distances are about, from Hipparcos parallax as collected in the HYG database; "not known" means that catalogue has no reliable parallax for the star. "None listed" means the NASA Exoplanet Archive has no confirmed planet for it, which says nothing about planets not yet found.
Where the list comes from
The IAU's catalogue of star names lists 451 names. 331 of them belong to stars bright enough to be in this magnitude-6 catalogue; the rest are fainter stars, such as those that host planets. Each name is matched to its star by Hipparcos number and checked against the star's position, and every one agrees. The IAU file was last updated on 2022-04-04, so very recent names may be missing.
Distances come from the HYG database (version 4.4, licence CC BY-SA 4.0), matched to the same catalogue by Hipparcos number and checked by position. Planet counts come from the Archive's composite table, where several names for one star, such as components of a double, are counted as one star and a planet listed twice is counted once. As a check, wherever both the Archive and HYG give a distance for a planet-hosting star in the catalogue, the two agree to within 15 percent.
Sources
- IAU Working Group on Star Names. The official names of stars
- IAU Catalog of Star Names. The list itself, kept by the working group
- HYG database v4.4 (astronexus). Distances, spectral types and luminosities, licence CC BY-SA 4.0
- NASA Exoplanet Archive. Confirmed planets by host star. This research has made use of the NASA Exoplanet Archive, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration under the Exoplanet Exploration Program.